![]() |
Conductive Tray / Á¤Àü±â¹æÁö¿ë Æ®·¹ÀÌ
ÁÖ¿äƯ¡
¡á ÀçÁú : Conductive PS, Black |
Cat. No | Model | w (mm) | d (mm) | h (mm) |
---|---|---|---|---|
T09-143-122 | CA420C | 545 | 405 | 50 |
T09-143-129 | CA421C | 485 | 355 | 45 |
T09-143-136 | CA422C | 355 | 255 | 45 |
T09-143-143 | CA423C | 280 | 215 | 40 |
T09-143-150 | CA424C | 200 | 150 | 40 |
Cat. No | Model | Outer Size | Inner Size | |
---|---|---|---|---|
T09-143-157 | CA425C | w545¡¿d405¡¿h50 mm | w120¡¿d90¡¿h30 mm (¡¿4Ä) |
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
---|---|---|---|---|---|---|
T09-143-122 | CA420C |  Tray Conductive W545 x D405 x H50mm | 1/EA | ¼ÒºñÀÚ°¡ : 18,700¿ø |
7 Day | °ü½É |
T09-143-129 | CA421C |  Tray Conductive w485 x d355 x h45 mm | 1/EA | ¼ÒºñÀÚ°¡ : 16,100¿ø |
6 | °ü½É |
T09-143-136 | CA422C |  Tray Conductive w355 x d255 x h45 mm | 1/EA | ¼ÒºñÀÚ°¡ : 14,500¿ø |
1 | °ü½É |
T09-143-143 | CA423C |  Tray Conductive w280 x d215 x h40 mm | 1/EA | ¼ÒºñÀÚ°¡ : 13,300¿ø |
4 | °ü½É |
T09-143-150 | CA424C |  Tray Conductive w200 x d150 x h40 mm | 1/EA | ¼ÒºñÀÚ°¡ : 9,600¿ø |
6 | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
T09-143-157 | CA425C |  Tray Conductive W545 x D405 x H50mm / 120x90x30mm (x4) | 1/EA | ¼ÒºñÀÚ°¡ : 13,200¿ø |
7 Day | °ü½É |