|
Karl Fisher Titrator / ÀÚµ¿ ¼öºÐ ÀûÁ¤±â
ÁÖ¿äÆ¯Â¡
¡á Hello ¸Þ´º¸¦ ÀÌ¿ë, ¼³Á¤ °ªÀ» ÀÔ·Â Çϵµ·Ï ´Ü°èº°·Î ¾È³»ÇÔÀ¸·Î |
| Cat. No | Model | Range | Solvent Control |
|---|---|---|---|
| T25-162-331 | V20S | 100 ppm ~ 100% | - |
| T25-162-339 | V30S | Yes |
| Cat. No | Model | Range | Reagent Control |
|---|---|---|---|
| T25-162-341 | C20SX | 1 ppm ~ 5% | - |
| T25-162-349 | C30SX | Yes |
| Cat. No. | T25-162-331 | T25-162-339 | T25-162-341 | T25-162-349 | |
|---|---|---|---|---|---|
| Model | V20S | V30S | C20SX | C30SX | |
| One Click Titration | User Specific Home Screen with Shortcuts | Yes | |||
| Shortcuts per user | 4 | 12 | 4 | 12 | |
| Solvent or Reagent Control | - | Yes | - | Yes | |
| Mathod and Series | Solvent Manager | Yes | |||
| Burette recognition with titrant and titer | Yes | - | - | - | |
| USB Printer | Yes | ||||
| Memory Stick | Yes | ||||
| USB Barcode Reader | Yes | ||||
| Automation | Stromboli oven sample changer | - | Yes | - | Yes |
| User Management | ¡°Expert-Routine¡± User Groups | - | Yes | - | Yes |
| User Management | General Titrations | - | |||
| External Extraction / Dissolution | - | Yes | - | Yes | |
| ¡°If...Then¡± Conditions in methods | - | ||||
| Number of samples per series | 120 | ||||
| Preprogrammed METTLER TOLEDO Methods | - | 8 | - | 8 | |
| Max. Number of User Methods | 5 | 120 | 5 | 120 | |
| User defined calculations | - | Yes | - | Yes | |
| Task List | Number of Tasks | - | 10 | - | 10 |
| Number of Tasks running parallel | - | ||||
| Parallel Titraion | - | - | |||
| PC Software | LabX Titration Connectivity Light and Pro | Yes | |||
| LabX pro FDA 21 CFR part 11 suport | - | Yes | - | Yes | |
Volumetric Titrator |
||||||
|---|---|---|---|---|---|---|
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| T25-162-331 | V20S |  Titrator, Karl Fischr Volumetric 100 ppm~100% ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¹®ÀÇ |
30 Day | °ü½É |
| T25-162-339 | V30S |  Titrator, Karl Fischr Volumetric 100 ppm~100%, Solvent Control ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¹®ÀÇ |
30 Day | °ü½É |
Coulometric Titrator |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| T25-162-340 | C10SX |  Titrator, Karl Fischr Coulometric 1 ppm~5% | 1/EA | ¹®ÀÇ |
30 Day | °ü½É |
| T25-162-341 | C20SX |  Compact Titrator Compact Karl Fischer Titration | 1/EA | ¹®ÀÇ |
30 Day | °ü½É |
| T25-162-349 | C30SX |  Titrator, Karl Fischr Coulometric 1 ppm~5%, Reagent Control ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¹®ÀÇ |
30 Day | °ü½É |
Coulometric Titrator with diaphragm |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| T25-162-361 | C10SD |  Titrator Compact C10SD 30267115 | 1/EA | ¹®ÀÇ |
30 Day | °ü½É |
| T25-162-364 | C20SD |  Titrator Compact C20SD 30252661 | 1/EA | ¹®ÀÇ |
30 Day | °ü½É |
| T25-162-367 | C30SD |  Titrator Compact C30SD 30252663 | 1/EA | ¹®ÀÇ |
30 Day | °ü½É |