|
Computer Output Humidity/Temperature Meter/ÄÄÇ»ÅÍ Ãâ·Â¿ë ¿Â½Àµµ°è
ÁÖ¿äÆ¯Â¡
¡á ¿Â½Àµµ ¹× À̽½Á¡À» º¸´Ù Á¤¹ÐÇÏ°Ô ÃøÁ¤ÇÒ ¼ö ÀÖÀ¸¸ç (0.01% ºÐÇØ´É), ÃøÁ¤ÇÑ |
| Cat. No | Model | Humidity Range |
|---|---|---|
| H05-147-060 | 4189 | 10.00 ~ 95.00% RH |
| Cat. No. | H05-147-060 | ||||
|---|---|---|---|---|---|
| Model | 4189 | ||||
| Humidity | Range | 10.00 ~ 95.00% RH | |||
| Resolution | 0.01% RH | ||||
| Accuracy | ¡¾3% RH | ||||
| Temperature | Range | -0.00¡É ~ 50.00¡É | |||
| Resolution | 0.01¡É | ||||
| Accuracy | ¡¾1¡É | ||||
| Dew Point | Range | -25.30¡É ~ 48.90¡É | |||
| Resolution | 0.01¡É | ||||
| Accuracy | Sum accuracy of humidity & Temprature | ||||
| Response Time | 5 ~ 30 Seconds | ||||
| Size, Main/Probe | w70¡¿d29¡¿h178 mm /¥Õ17¡¿L204 mm | ||||
| Power | 9-Volt battery, AC adapter(option) | ||||
| Cat. No | Model | Description |
|---|---|---|
| H05-147-570 | 4138 | Easy Use Adapter 115 VAC |
| A06-147-205 | 4136 | Data Acquisition System |
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
|---|---|---|---|---|---|---|
| H05-147-060 | 4189 |  Thermo-Hygrometer w/ PC Output 10.00~95.00% | 1/EA | ¼ÒºñÀÚ°¡ : 530,100¿ø |
1 | °ü½É |
Optional Accessory |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| H05-147-570 | 4138 |  Adaptor 115 VAC | 1/EA | ¼ÒºñÀÚ°¡ : 108,800¿ø |
30 Day | °ü½É |
| A06-147-205 | 4136 |  Data Acquisition System Computer Program & Cable | 1/EA | ¼ÒºñÀÚ°¡ : 271,700¿ø |
30 Day | °ü½É |