![]() |
Digital Colony Counter / µðÁöÅÐ ¼¼±Õ °è¼ö±â
ÁÖ¿äƯ¡
¡á ¹è¾çµÈ ´ëÀå±Õ ¹× ÀÏ¹Ý ¼¼±ÕµîÀÇ °è¼ö¿ë |
![]() |
Cat. No | Model | Description |
---|---|---|
C23-108-022 | 3081502 | Colony Counter Set |
Cat. No. | C23-108-022 | |
---|---|---|
Model | 3081502 | |
Display | 4 Digital LED Display | |
Petri Dish Holder | 90~100 mm¿ë ±âº», 50~60 mm¿Í 140~150 mmÀº Option | |
Pressure Sensitivity | Adjustable | |
Size | w280¡¿d130¡¿h250 mm | |
Mode of Counting | Needle - Point Probing, Marking Pen Probing | |
Power | 100 ~ 240 V, 50/60 Hz |
Cat. No | Model | Description |
---|---|---|
C23-108-522 | 3081702 | LED top Light Lamp, Flexible |
C23-108-546 | 3081802 | Adapter for Petridishes with 50~60 mm |
C23-108-569 | 3081812 | Adapter for Petridishes with 140~150 mm |
C23-108-575 | 3081922 | Counting Needle |
C23-108-589 | 3081932 | Felt-tip Marker Pen |
C23-108-610 | 3081602 | 3¡¿Magnifying Glass, Flexible |
C23-108-625 | 3081902 | Spiral-Plater Disk, Black/White |
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
---|---|---|---|---|---|---|
C23-108-022 | 3081502 |  Colony Counter Digital | 1/EA | ¼ÒºñÀÚ°¡ : 3,501,900¿ø |
30 Day | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
C23-108-522 | 3081702 |  LED top LIGHT lamp for Cololy Counter | 1/EA | ¼ÒºñÀÚ°¡ : 539,800¿ø |
Day | °ü½É |
C23-108-546 | 3081802 |  Petridish Adapter, 50-60mm for Cololy Counter | 1/EA | ¼ÒºñÀÚ°¡ : 129,600¿ø |
Day | °ü½É |
C23-108-569 | 3081812 |  Petridish Adapter, 140-150mm for Cololy Counter | 1/EA | ¼ÒºñÀÚ°¡ : 238,400¿ø |
Day | °ü½É |
C23-108-575 | 3081922 |  Counting needle for Cololy Counter | 1/EA | ¼ÒºñÀÚ°¡ : 101,600¿ø |
Day | °ü½É |
C23-108-589 | 3081932 |  Felt-tip marker pen for Cololy Counter | 1/EA | ¼ÒºñÀÚ°¡ : 15,800¿ø |
Day | °ü½É |
C23-108-610 | 3081602 |  3 x Magnifying Glass for Cololy Counter | 1/EA | ¼ÒºñÀÚ°¡ : 333,700¿ø |
Day | °ü½É |
C23-108-625 | 3081902 |  Spiral-Plater disk, Black/White for Cololy Counter | 1/EA | ¼ÒºñÀÚ°¡ : 147,100¿ø |
Day | °ü½É |