|
Plant Growth Chamber / ½Ä¹° »ýÀå»ó
ÁÖ¿äÆ¯Â¡
¡á LCD Display Controller |
|
| Cat. No | Model | Capacity | Range | |
|---|---|---|---|---|
| C07-02-610 | LI-GW450 | 450 L | +5¡É ~ +70¡É | |
| C07-02-620 | LI-GW900 | 900 L | ||
| Cat. No | C07-02-610 | C07-02-620 | ||
|---|---|---|---|---|
| Model | LI-GW450 | LI-GW900 | ||
| Capacity | 450 L | 900 L | ||
| Controller | Control | Program Controller | ||
| Display | Text LCD | |||
| Temp. Resolution | 0.1¡É | |||
| Humi. Resolution | 0.1% RH | |||
| Illumination Resolution | 1 Lux | |||
| CO2 Resolution | 1 PPM | |||
| Temperature | Range | +5¡É ~ +70¡É | ||
| Accuracy at 40¡É | 0.5¡É | |||
| Uniformity at 40¡É | ¡¾1.4¡É | ¡¾2.1¡É | ||
| Humidity | Range | 30 ~ 95% RH | ||
| Accuracy | ¡¾ 2.0% RH | |||
| Uniformity at 60%RH | ¡¾2.2% RH | ¡¾2.8% RH | ||
| Illumination | Range | 0 ~ 12000 Lux | 0 ~ 15000 Lux | |
| Step | 0 ~ 8 | |||
| CO2 | Range | 0 ~ 10000 ppm | ||
| Size | Interior | w600¡¿d600¡¿h1200 mm | w870¡¿d870¡¿h1200 mm | |
| Exterior | w770¡¿d980¡¿h2010 mm | w1050¡¿d910¡¿h1940 mm | ||
| Material | Interior | Stainless Steel 304 | ||
| Exterior | Powder Coated Steel | |||
| Electric Supply | Power | 1 Phase / 220Vac / 60 Hz | ||
| Max Consumption | 4.2 kW (19.1 A) | 5.4 kW (24.6 A) | ||
| Power Line | Industrial Plug | |||
| Other | Shelves | SUS304 Plate Shelves / 4ea | ||
| Cat. No | Model | Description |
|---|---|---|
| C07-02-631 | LI-GWSH01 | Shelf for LI-GW450 |
| C07-02-635 | LI-GWSH02 | Shelf for LI-GW900 |
| C07-02-640 | LWP-2PUT | Water Pump for Temp. & Humidity Chamber |
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
|---|---|---|---|---|---|---|
| C07-02-610 | LI-GW450 |  Plant Growth Chamber 450L +5 ~ +70¡É ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 14,793,600¿ø |
30 Day | °ü½É |
| C07-02-620 | LI-GW900 |  Plant Growth Chamber 900L +5 ~ +70¡É ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 16,579,000¿ø |
30 Day | °ü½É |
Optional Recorder |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| C07-02-631 | LI-GWSH01 |  Shelf for LI-GW450 | 1/EA | ¼ÒºñÀÚ°¡ : 81,000¿ø |
30 Day | °ü½É |
| C07-02-635 | LI-GWSH02 |  Shelf for LI-GW900 | 1/EA | ¼ÒºñÀÚ°¡ : 91,100¿ø |
30 Day | °ü½É |
| C07-02-640 | LWP-2PUT |  Water Pump for Temp. & Humidity Chamber | 1/EA | ¼ÒºñÀÚ°¡ : 414,900¿ø |
3 | °ü½É |