|
IKA Mechanical Overhead Stirrer / ´ë¿ë·® ¸ÞÄ¿´ÏÄà ½ºÅÍ·¯, RW47 digital
ÁÖ¿äÆ¯Â¡
¡á 200 L ±îÁöÀÇ ´ë¿ë·® ¹Í½Ì¿ë Stirrer |
|
| Cat. No. | Model | Type | ¿ë·® |
|---|---|---|---|
| S09-05-270 | 4050000 | RW 47 digital | 200 L |
| S09-05-182 | 9023300 | RW 47 digital Pack |
| Cat. No. | S09-05-270 |
|---|---|
| Type | RW 47 digital |
| Stirring Capacity (H©üO) | 200 L |
| Speed Range (60Hz) | (Range 1) 69 ~ 330 rpm / (Range 2) 330 ~ 1,560 rpm |
| Speed Display | LED |
| Max. Viscosity | 100,000 mPas |
| Motor Rating Input | 511 W |
| Motor Rating Output | 370 W |
| Max. Torque at Chuck | 3000 Ncm |
| Chuck Range | 3 ~ 16 mm |
| Hollow Shaft | NO |
| Çã¿ë ¿Âµµ | 5 ~ 40¢ªC |
| Size | w145¡¿d358¡¿h478 mm |
| Weight | 16.6 kg |
| Power | 400V ȕȗ, 50/60 Hz |
| Cat.No. | Model | Type | Plate Size | Height |
|---|---|---|---|---|
| S09-05-803 | 1643000 | R474 | w460¡¿d530 mm | 1200 mm |
| S09-05-810 | 0738700 | R472 | - | 2020 mm |
| Cat.No. | Model | Type | Height |
|---|---|---|---|
| S09-05-835 | 4035000 | R4765 | 1014 ~ 1588 mm |
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
|---|---|---|---|---|---|---|
| S09-05-270 | 4050001 |  RW 47 digital S1 3x400V/60HZ 100,000mPas 200Lit. ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 14,320,000¿ø |
1 | °ü½É |
| S09-05-182 | 9023300 |  RW47 digital Pack Mechanical Stirrer Set 200L | 1/EA | ¼ÒºñÀÚ°¡ : 18,626,000¿ø |
1 | °ü½É |
´ëÇü ½ºÅĵå for RW 47 digita |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| S09-05-803 | 1643000 |  Stand for RW47D w460 x d530mm h1200mm | 1/EA | ¼ÒºñÀÚ°¡ : 4,540,000¿ø |
1 | °ü½É |
| S09-05-810 | 0738700 |  ´ëÇü Stand w80 x d80mm h2020mm | 1/EA | ¼ÒºñÀÚ°¡ : 9,650,000¿ø |
30 Day | °ü½É |
Electric Floor Stand, Àüµ¿½Ä ´ëÇü ½ºÅĵå |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| S09-05-835 | 4035000 |  Electric Floor Stand R4765 1014 ~ 1588 mm | 1/EA | ´ÜÁ¾ |
30 Day | °ü½É |