|
Digital Melting Point Apparatus / µðÁöÅÐ À¶Á¡ ÃøÁ¤±â
ÁÖ¿äÆ¯Â¡
¡á »ùÇüö : 3°³ (Up to OD 2 mm Capillary Tube) |
|
| Cat. No. | Model | Description |
|---|---|---|
| M06-55-100 | IA9100 | Fixed Ramp Rate |
| M06-55-200 | IA9200 | Programmable Ramp Rate |
| M06-55-300 | IA9300 | Beginning / Ending Rcording |
| Cat. No. | M06-55-100 | M06-55-200 | M06-55-300 |
|---|---|---|---|
| Model | IA9100 | IA9200 | IA9300 |
| Temp. Range | Ambient + ~ 400 | ||
| Temp, Resolution | ¡¾0.1¡É | ||
| Temp. Accuracy | ¡¾1% | ||
| Sample Preparation | Yes | ||
| Cooling Rate | Selectable | ||
| Ramp Rate | 1¡É & 10¡É /min | 0.2 ~ 10¡É /min (Á¶Àý°¡´É) | |
| Date & Time | No | Yes | |
| PC & Printer, USB output | No | Yes | |
| Memory Capacity | 4¡¿1 | 3¡¿2 | |
| Batch Memory | ¡¿ | 1000 melt | 500 melt |
| Size | w200¡¿d355¡¿h80 mm | ||
| Cat. No. | Model | Description |
|---|---|---|
| M06-55-500 | PR2000S | Printer with Connecting Cable |
¡Ü IA9100 Á¦¿Ü
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
|---|---|---|---|---|---|---|
| M06-55-100 | IA9100 |  Melting Point Apparatus Digital Fixed Ramp Rate | 1/EA | ¼ÒºñÀÚ°¡ : 3,734,000¿ø |
30 Day | °ü½É |
| M06-55-200 | IA9200 |  Melting Point Apparatus Digital Programmable Ramp Rate | 1/EA | ¼ÒºñÀÚ°¡ : 3,661,400¿ø |
30 Day | °ü½É |
| M06-55-300 | IA9300 |  Melting Point Apparatus Digital Beginning / Ending Rcording | 1/EA | ¼ÒºñÀÚ°¡ : 4,821,800¿ø |
30 Day | °ü½É |
Optional Accessory |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| M06-55-500 | PR2000S |  Printer with Connecting Cable | 1/EA | ¼ÒºñÀÚ°¡ : 1,735,200¿ø |
30 Day | °ü½É |