|
Microplate Mixer/º¸±ÞÇü ¸¶ÀÌÅ©·Î Ç÷¹ÀÌÆ® ¹Í¼, MX-M
ÁÖ¿äÆ¯Â¡
¡á ÄÄÆÑÆ® ŸÀÔÀÇ 96 Well Plate¿ë Shaker |
|
| Cat. No | Model | Speed | Á¶Àý |
|---|---|---|---|
| M04-238-531 | MX-M | 0 ~ 1,500 rpm | Scale |
| Cat. No. | M04-238-531 |
|---|---|
| Model | MX-M |
| Motor Rating (in/output) | 18 / 10 W |
| Speed | 0 ~ 1,500 rpm |
| Orbital Diameter | 4.5 mm |
| Motor Type | External Rotor Brushless DC Motor |
| Speed Display | Scale |
| Operation | Continuous |
| Size | w260¡¿d80¡¿h150 mm |
| Weight | 3 kg |
| Power | 100 ~ 240V, 50/60 Hz |
| Cat. No | Model | Description |
|---|---|---|
| M04-238-966 | PS1.2 | Spare Top Plate, For 1¡¿ Microplate |
| M04-238-963 | PS1.1 | Top Plate, Round, ¥Õ100 mm |
| M04-238-969 | MXM-116 | Top Plate, For 2¡¿Microplate |
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
|---|---|---|---|---|---|---|
| M04-238-531 | MX-M |  Vortex Mixer Orbital 0~1500, MX-M | 1/EA | ¼ÒºñÀÚ°¡ : 409,500¿ø |
2 | °ü½É |
Spare Accessory |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| M04-238-966 | PS1.2 |  Top plate, Spare for Microplate for MX-M | 1/EA | ¼ÒºñÀÚ°¡ : 8,800¿ø |
54 | °ü½É |
| M04-238-963 | PS1.1 |  Top plate Round for MX-M | 1/EA | ¼ÒºñÀÚ°¡ : 9,800¿ø |
1 | °ü½É |
| M04-238-969 | MXM-116 |  Top plate for 2 x Microplate for MX-M | 1/EA | ¼ÒºñÀÚ°¡ : 24,600¿ø |
2 | °ü½É |