|
Universal Mill / ´Ù¿ëµµ ¹Ð, M20
ÁÖ¿äÆ¯Â¡
¡á ±¸¼º : M20 Mill, M21 Cutter, M20.1 Chamber |
|
| Cat. No | Model | Type | ¿ë·® |
|---|---|---|---|
| M03-05-071 | 1603600 | M20 | 250 ml |
| Cat. No. | M03-05-071 |
|---|---|
| Type | M20 |
| Motor Rating (in/output) | 450 / 225 W |
| Speed | 20,000 rpm (fixed) |
| Useful Volume | 250 ml |
| Duty Cycle On/Off | 7 min / 10 min |
| Overload Protection | Current Limitation |
| Circumferential Speed | 72 m/s |
| Max. Granularity of Task | Max. 5 - 7 mm |
| Material Grinding Chamber | Stainless Steel (AISI 304) |
| Material Cover | Stainless Steel (AISI 304) |
| Dimension / Weight | w170¡¿d170¡¿h350 mm / 6.6 kg |
| Power | 230V, 50/60 Hz |
| Cat. No | Model | Type | Description |
|---|---|---|---|
| M03-05-542 | 0328200 | M 21 | Spare cutter, stainless steel ¨ç |
| M03-05-550 | 0521800 | M 22 | Hard metal cutter ¨è |
| M03-05-555 | 1443400 | M 23 | Star-shaped cutter ¨é |
| M03-05-559 | 8006200 | M 20.1 | Grinding chamber ¨ê |
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
|---|---|---|---|---|---|---|
| M03-05-071 | 1603600 |  M20 Universal Mill 250ml 20000rpm (fixed) ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 16,950,000¿ø |
30 Day | °ü½É |
Optional Accessory |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| M03-05-542 | 0328200 |  M21 Spare cutter, stainless steel | 1/EA | ¼ÒºñÀÚ°¡ : 240,000¿ø |
30 Day | °ü½É |
| M03-05-550 | 0521800 |  M22 Hard metal cutter | 1/EA | ¼ÒºñÀÚ°¡ : 950,000¿ø |
30 Day | °ü½É |
| M03-05-555 | 1443400 |  M23 Star-shaped cutter | 1/EA | ¼ÒºñÀÚ°¡ : 460,000¿ø |
30 Day | °ü½É |
| M03-05-559 | 8006200 |  M20.1 Grinding chamber | 1/EA | ¼ÒºñÀÚ°¡ : 8,860,000¿ø |
30 Day | °ü½É |