|
Flammable Safety Cabinet, LKlab¢ç / ÀÎȼº ¹°Áú¿ë ¾ÈÀü ijºñ³Ý
ÁÖ¿äÆ¯Â¡
¡á À¯±â ¿ë¸Å, °¡¿¬¼º ¹× ÀÎȼº ¹°ÁúÀÇ º¸°ü¿ë ¹æÈ ijºñ³Ý |
| Cat. No. | Model | ¿ë·® | ¼±¹Ý ¼ö | Size (w¡¿d¡¿h, mm) | Weight | ±Ô°Ý | |
|---|---|---|---|---|---|---|---|
| Inner | Outer | ||||||
| S01-528-025 | WA810300 | 114 L | 1 | 1010¡¿380¡¿1020 | 1090¡¿460¡¿1120 | 87 kg | N.O, FM, CE |
| S01-528-029 | WA810450 | 170 L | 2 | 1010¡¿380¡¿1550 | 1090¡¿460¡¿1650 | 124 kg | N.O, FM, CE |
| S01-528-033 | WA810600 | 227 L | 780¡¿780¡¿1550 | 860¡¿860¡¿1650 | 145 kg | N.O, FM, CE | |
| S01-528-037 | WA810860 | 340 L | 1010¡¿780¡¿1550 | 1090¡¿860¡¿1650 | 176 kg | N.O, FM, CE | |
| Cat. No. | Model | ¿ë·® | ¼±¹Ý ¼ö | Size (w¡¿d¡¿h, mm) | Weight | ±Ô°Ý | |
|---|---|---|---|---|---|---|---|
| Inner | Outer | ||||||
| S01-528-041 | WA810301 | 114 L | 1 | 1010¡¿380¡¿1020 | 1090¡¿460¡¿1120 | 87 kg | N.O, FM, CE |
| S01-528-045 | WA810451 | 170 L | 2 | 1010¡¿380¡¿1550 | 1090¡¿460¡¿1650 | 124 kg | N.O, FM, CE |
| S01-528-049 | WA810601 | 227 L | 780¡¿780¡¿1550 | 860¡¿860¡¿1650 | 145 kg | N.O, FM, CE | |
| S01-528-053 | WA810861 | 340 L | 1010¡¿780¡¿1550 | 1090¡¿860¡¿1650 | 176 kg | N.O, FM, CE | |
Manual Type |
||||||
|---|---|---|---|---|---|---|
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| S01-528-025 | WA810300 |  Safety Cabinet Flammable Liquid 114L, Two Manual Door ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 1,080,000¿ø |
30 Day | °ü½É |
| S01-528-029 | WA810450 |  Safety Cabinet Flammable Liquid 170L, Two Manual Door ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 1,203,600¿ø |
30 Day | °ü½É |
| S01-528-033 | WA810600 |  Safety Cabinet Flammable Liquid 227L, Two Manual Door ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 1,496,400¿ø |
30 Day | °ü½É |
| S01-528-037 | WA810860 |  Safety Cabinet Flammable Liquid 340L, Two Manual Door ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 1,620,000¿ø |
30 Day | °ü½É |
Self-Closing Type |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| S01-528-041 | WA810301 |  Safety Cabinet Flammable Liquid 114L, Two Self-Closing Door ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 1,359,800¿ø |
30 Day | °ü½É |
| S01-528-045 | WA810451 |  Safety Cabinet Flammable Liquid 170L, Two Self-Closing Door ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 1,541,900¿ø |
30 Day | °ü½É |
| S01-528-049 | WA810601 |  Safety Cabinet Flammable Liquid 227L, Two Self-Closing Door ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 1,838,000¿ø |
30 Day | °ü½É |
| S01-528-053 | WA810861 |  Safety Cabinet Flammable Liquid 340L, Two Self-Closing Door ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 2,091,700¿ø |
30 Day | °ü½É |