|
Digital Rotary Evaporator / µðÁöÅРȸÀü ³óÃà±â
ÁÖ¿äÆ¯Â¡
¡á ±¸¼º : Evaporator, 5 L Heating Bath, Glassware Set |
| Cat. No | Model | Cooling Type | Condenser | Joint |
|---|---|---|---|---|
| E02-200-101 | RE212FW-G | Vertical | 1430 cm2 | NS29/32 |
| Model | RE212FW-G | |
|---|---|---|
| Flask | 50ml ~ 2 L Evaporating / 100ml ~ 2 L Receiving | |
| Cooling Surface | 1430 cm2 | |
| Cooler Type | Vertical | |
| Vacuun & Cooling Connection | Suction Port : GL14 (Upper), ¨ª10 mm nozzle Cooling Port : GL14(2 places in lower part), 2¡¿¨ª10mm nozzles |
|
| Motor Type | Brushless DC Motor | |
| Speed Range | 5 ~ 315 rpm | |
| Rotation | Clockwise & Reverse & Auto Inversion | |
| Temperature | Range | RT10 ~ 90¡É (Water), RT10 ~ 180¡É(Oil) |
| Accuracy | ¡¾1¡É(Water), ¡¾1.5¡É (Oil) | |
| Heating Power | 1000 W | |
| Lift | Manual 200 mm | |
| Timer (Auto Inversion Time) | 5 ~ 999 sec | |
| Digital Display (LED) | Speed / Rotation Mode / Timer / Brightness (Main body) Temperature (Heating bath) |
|
| Size | w554¡¿d365¡¿h745 mm, 13.5 kg | |
| Power | 200 ~ 230V, 50/60Hz | |
| »ç¿ë Á¶°Ç | 5 ~ 35¡É, IP20 | |
| Cat. No | Model | Description |
|---|---|---|
| E02-200-121 | BM312-G | Water Bath 5 L, RT10 ~ 90¡É |
| E02-200-125 | BO312-G | Oil bath 5 L, RT10 ~ 180¡É |
| E02-200-129 | 340996 | BC102-G Protective Cover for Heating Bath |
| Cat. No | Model | Description |
|---|---|---|
| E02-200-133 | 345304 | Vapor Tube NS29/32 |
| E02-200-137 | 345305 | Refill valve (Glass + PTFE tube) |
| E02-200-141 | 345306 | Vacuum seal FKM/PTFE, 2 pcs |
| E02-200-145 | 345308 | Condenser Set with Mounting |
| E02-200-149 | 345311 | Power Adaptor (Base frame) |
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
|---|---|---|---|---|---|---|
| E02-200-101 | RE212FW-G |  LED Digital Rotary Evaporator Vertical up to 2 L, 1430 §² | 1/EA | ¼ÒºñÀÚ°¡ : 7,000,000¿ø |
30 Day | °ü½É |
Optioanl Accessory |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| E02-200-121 | BM312-G |  Heating Bath for Water 5 L RT. 10 ~ 90 ¡É | 1/EA | ¹®ÀÇ |
30 Day | °ü½É |
| E02-200-125 | BO312-G |  Heating Bath for Oil 5 L RT. 10 ~ 180 ¡É | 1/EA | ¹®ÀÇ |
30 Day | °ü½É |
| E02-200-129 | 340996 |  Protective Cover for Heating Bath | 1/EA | ¹®ÀÇ |
30 Day | °ü½É |
Spare Part |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| E02-200-133 | 345304 |  Vapour Tube NS 29/32 | 1/EA | ¹®ÀÇ |
30 Day | °ü½É |
| E02-200-137 | 345305 |  Refill Valve (Glass + PTFE Tube) | 1/EA | ¹®ÀÇ |
30 Day | °ü½É |
| E02-200-141 | 345306 |  Vacuum Seal FKM/PTFE, 2 pieces | 1/EA | ¹®ÀÇ |
30 Day | °ü½É |
| E02-200-145 | 345308 |  Condensor Set with Mounting | 1/EA | ¹®ÀÇ |
30 Day | °ü½É |
| E02-200-149 | 345311 |  Power Adaptor (Base Frame) | 1/EA | ¹®ÀÇ |
30 Day | °ü½É |