![]() |
Muffle Furnace / ÇÁ·Î±×·¥ ŸÀÔ Àü±â·Î, 1100¡ÆC
ÁÖ¿äƯ¡
¡á °ÇÁ¶ ¹× ¼Ò¼º, ȸºÐ·®ÃøÁ¤, ½Å¼ÒÀç, ¼¼¶ó¹Í ¼Ò°á ½ÇÇè¿¡ ÀûÇÕÇÔ |
![]() |
Cat. No | Model | Capacity | Control |
---|---|---|---|
F08-02-140 | LF-MS230P | 3 L | Program Control |
F08-02-150 | LF-MS350P | 4.5 L | |
F08-02-160 | LF-MS513P | 12 L | |
F08-02-173 | LF-MS550P | 14 L | |
F08-02-175 | LF-MS627P | 27 L |
Cat. No. | F08-02-140 | F08-02-150 | F08-02-160 | F08-02-173 | F08-02-175 | |
---|---|---|---|---|---|---|
Model | LF-MS230P | LF-MS350P | LF-MS513P | LF-MS550P | LF-MS627P | |
Capacity | 3 L | 4.5 L | 12 L | 14 L | 27 L | |
Controller | Control | Program Control | ||||
Display | GLCD (Graphic LCD) | |||||
Resolution | 1¡É | |||||
Program | 2 Pattern 18 Segment | |||||
Temperature | Range | Max. 1100¡É (Continuous Using Temperature 1000¡É) | ||||
Size (mm) | Internal | w130¡¿d250¡¿h90 | w150¡¿d300¡¿h100 | w200¡¿d300¡¿h200 | w250¡¿d350¡¿h160 | w300¡¿d300¡¿h300 |
External | w380¡¿d470¡¿h575 | w390¡¿d520¡¿h585 | w450¡¿d520¡¿h690 | w500¡¿d570¡¿h650 | w550¡¿d540¡¿h785 | |
Duct | ¨ª12 | |||||
Material | Internal | Ceramic Fiber Board | ||||
External | Powder Coated Steel | |||||
Electric Supply |
Power | 1 Phase, 220 Vac, 50/60 Hz | ||||
Max Consumption |
1.8 kW (8.1 A) | 2.8 kW (12.8 A) | 4.5 kW (21 A) | 5 kW (22.8 A) | 6 kW (27.2 A) | |
Power Line | Standard Plug | Industrial Plug | ||||
Safety | Over Temp. & Current Protection, Automatical Fault Sensing System |
Cat. No | Model | Description |
---|---|---|
F08-101-980 | 41103 | High Temp. Glove Max. 600¡É |
F08-101-990 | 41101 | High Temp. Glove Max. 900¡É |
Cat. No | Model | Validation |
---|---|---|
F08-91-999 | VA-MF100 | Qualification IQ, OQ for Muffle Furnace |
F08-91-899 | VA-MF200 | Qualification PQ for Muffle Furnace |
![]() |
||||||
---|---|---|---|---|---|---|
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
F08-02-140 | LF-MS230P |  Muffle Furnace w/ Program Control 3L ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 2,628,800¿ø |
30 Day | °ü½É |
F08-02-150 | LF-MS350P |  Muffle Furnace w/ Program Control 4.5L ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 2,773,000¿ø |
30 Day | °ü½É |
F08-02-160 | LF-MS513P |  Muffle Furnace w/ Program Control 12L ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 3,222,200¿ø |
30 Day | °ü½É |
F08-02-173 | LF-MS550P |  Muffle Furnace w/ Program Control 14L ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 3,375,200¿ø |
30 Day | °ü½É |
F08-02-175 | LF-MS627P |  Muffle Furnace w/ Program Control 27L ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 4,913,500¿ø |
30 Day | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
F08-101-980 | 41103 |  High Temp. Glove Max. 600¡É KV-5V | 1/EA | ¼ÒºñÀÚ°¡ : 148,700¿ø |
41 | °ü½É |
F08-101-990 | 41101 |  High Temp. Glove Max. 900¡É ZHR-5V | 1/EA | ¼ÒºñÀÚ°¡ : 238,300¿ø |
22 | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
F08-91-999 | VA-MF100 |  Qualification IQ, OQ for Muffle Furnace | 1/EA | ¹®ÀÇ |
999 | °ü½É |
F08-91-899 | VA-MF200 |  Qualification PQ for Muffle Furnace | 1/EA | ¹®ÀÇ |
997 | °ü½É |