|
Slim Type Temp & Humi Chamber / ½½¸²Çü Ç׿ Ç×½À±â, 250 L
ÁÖ¿äÆ¯Â¡
¡á Çù¼ÒÇÑ Àå¼Ò¿¡¼ È¿À²ÀûÀ¸·Î »ç¿ë °¡´ÉÇÑ °ø°£ Àý¾àÇü Ç׿ Ç×½À±â |
| Cat. No | Model | Capacity | Temp.Range | |
|---|---|---|---|---|
| C07-02-440 | LH-TS250 | 250 L | 0¡É ~ 150¡É | |
| C07-02-450 | LH-TS252 | -20¡É ~ 150¡É | ||
| Cat. No | C07-02-440 | C07-02-450 | ||
|---|---|---|---|---|
| Model | LH-TS250 | LH-TS252 | ||
| Capacity | 250 L | |||
| Controller | Control | Program Touch Screen Control | ||
| Display | 5.7¡± TFT LCD | |||
| Temp. Resolution | 0.01¡É | |||
| Humi. Resolution | 0.1% RH | |||
| Temperature | Range | 0¡É to +150¡É | -20¡É to +150¡É | |
| Accuracy at 50¡É | ¡¾0.3¡É | |||
| Uniformity at 50¡É | ¡¾1.3¡É | |||
| Humidity | Range | 30 ~ 95% RH | ||
| Accuracy at 60%RH | 2.0% RH | |||
| Uniformity at 60%RH | ¡¾3.0% RH | |||
| Size | Interior | w600¡¿d600¡¿h700 mm | ||
| Exterior | w780¡¿d1030¡¿h1700 mm | |||
| Material | Interior | Stainless Steel 304 | ||
| Exterior | Powder Coated Steel | |||
| Electric Supply | Power | 1 Phase / 220VAC / 60 Hz | ||
| Heater(TEMP) | 1.5kW(1ea) | |||
| Heater(HUMI) | 1.5kW(1ea) | |||
| REF | 1/2hp(1ea) | 1/2hp(1ea), 1hp(1ea) | ||
| Power Line | Industrial Plug | |||
| Other | Plate Shelf | SUS304 Punching Plate Shelves / 2ea | ||
| Cable Port | ¨ª50 mm¡¿1ea | |||
| Safety | Over Temp. & Current Protection, Emergency switch | |||
| Cat. No | Model | Description | |
|---|---|---|---|
| C07-91-998 | VA-THC100 | Qualification IQ, OQ for Temp. & Humi. Chamber Standard | |
| C07-91-997 | VA-THC101 | Qualification IQ, OQ for Temp. & Humi. Chamber Recorder | |
| C07-91-898 | VA-THC200 | Qualification PQ for Temp. & Humi. Chamber Standard | |
| C07-91-897 | VA-THC201 | Qualification PQ for Temp. & Humi. Chamber Recorder | |
| Cat. No | Model | Description | |
|---|---|---|---|
| C07-02-500 | TRL-6 | Paper Recorder | |
| C07-02-205 | LH-TCSH02 | Shelf for 250 L | |
| O01-96-100 | SI300 | Sign Tower Lamp | |
| C07-02-640 | LWP-2UT | Water Pump | |
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
|---|---|---|---|---|---|---|
| C07-02-440 | LH-TS250 |  Slim Temp & Humi Chamber Touch 250 L, 0~150¡É | 1/EA | ¼ÒºñÀÚ°¡ : 12,506,000¿ø |
30 Day | °ü½É |
| C07-02-450 | LH-TS252 |  Slim Temp & Humi Chamber Touch 250 L, -20~150¡É | 1/EA | ¼ÒºñÀÚ°¡ : 13,766,200¿ø |
30 Day | °ü½É |
Validation Service (Áö¿ªÀ̳ª °í°´ ¿äû¿¡ ÀÇÇÏ¿© ºñ¿ëÀÌ º¯°æµÉ ¼ö ÀÖÀ½) |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| C07-91-998 | VA-THC100 |  Qualification IQ, OQ for Temp. & Humi. Chamber Standard | 1/EA | ¹®ÀÇ |
999 | °ü½É |
| C07-91-997 | VA-THC101 |  Qualification IQ, OQ for Temp. & Humi. Chamber Recorder | 1/EA | ¹®ÀÇ |
999 | °ü½É |
| C07-91-898 | VA-THC200 |  Qualification PQ for Temp. & Humi. Chamber Standard | 1/EA | ¹®ÀÇ |
999 | °ü½É |
| C07-91-897 | VA-THC201 |  Qualification PQ for Temp. & Humi. Chamber Recorder | 1/EA | ¹®ÀÇ |
999 | °ü½É |
Optional Accessory |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| C07-02-500 | TRL-6 |  Chambers Recorder 1 pin 6 point | 1/EA | ¼ÒºñÀÚ°¡ : 2,334,100¿ø |
30 Day | °ü½É |
| C07-02-205 | LH-TCSH02 |  Shelf for 250L Ç׿ÂÇ×½À±â | 1/EA | ¼ÒºñÀÚ°¡ : 116,400¿ø |
30 Day | °ü½É |
| O01-96-100 | SI300 |  Sign Tower Lamp LED 3 Color °æ±¤µî | 1/EA | ¼ÒºñÀÚ°¡ : 284,700¿ø |
30 Day | °ü½É |
| C07-02-640 | LWP-2PUT |  Water Pump for Temp. & Humidity Chamber | 1/EA | ¼ÒºñÀÚ°¡ : 414,900¿ø |
3 | °ü½É |