|
Slim Type Temp & Humi Chamber / ½½¸²Çü Ç׿ Ç×½À±â, 150L
ÁÖ¿äÆ¯Â¡
¡á Çù¼ÒÇÑ Àå¼Ò¿¡¼ È¿À²ÀûÀ¸·Î »ç¿ë °¡´ÉÇÑ °ø°£ Àý¾àÇü Ç׿ Ç×½À±â |
| Cat. No | Model | Capacity | Temp.Range | |
|---|---|---|---|---|
| C07-02-410 | LH-TS150 | 150 L | 0¡É ~ 150¡É | |
| C07-02-420 | LH-TS152 | -20¡É ~ 150¡É | ||
| Cat. No | C07-02-410 | C07-02-420 | |
|---|---|---|---|
| Model | LH-TS150 | LH-TS152 | |
| Capacity | 150 L | ||
| Controller | Control | Program Touch Screen Control | |
| Display | 5.7¡± TFT LCD | ||
| Temp. Resolution | 0.01¡É | ||
| Humi. Resolution | 0.1% RH | ||
| Temperature | Range | 0¡É to +150¡É | -20¡É to +150¡É |
| Accuracy at 50¡É | ¡¾0.3¡É | ||
| Uniformity at 50¡É | ¡¾1.25¡É | ||
| Humidity | Range | 30 ~ 95% RH | |
| Accuracy at 60%RH | 2.0% RH | ||
| Uniformity at 60%RH | ¡¾3.0% RH | ||
| Size | Interior | w500¡¿d500¡¿h600 mm | |
| Exterior | w680¡¿d930¡¿h1600 mm | ||
| Material | Interior | Stainless Steel 304 | |
| Exterior | Powder Coated Steel | ||
| Electric Supply | Power | 1 Phase / 220VAC / 60 Hz | |
| Heater(TEMP) | 1.2kW(1ea) | ||
| Heater(HUMI) | 1.2kW(1ea) | ||
| REF | 1/3hp(1ea) | 1/3hp(1ea), 3/4hp(1ea) | |
| Power Line | Standard Plug | ||
| Other | Plate Shelf | SUS304 Punching Plate Shelves / 2ea | |
| Cable Port | ¨ª50 mm¡¿1ea | ||
| Safety | Over Temp. & Current Protection, Emergency switch | ||
| Cat. No | Model | Description | |
|---|---|---|---|
| C07-91-998 | VA-THC100 | Qualification IQ, OQ for Temp. & Humi. Chamber Standard | |
| C07-91-997 | VA-THC101 | Qualification IQ, OQ for Temp. & Humi. Chamber Recorder | |
| C07-91-898 | VA-THC200 | Qualification PQ for Temp. & Humi. Chamber Standard | |
| C07-91-897 | VA-THC201 | Qualification PQ for Temp. & Humi. Chamber Recorder | |
| Cat. No | Model | Description | |
|---|---|---|---|
| C07-02-500 | TRL-6 | Paper Recorder | |
| C07-02-201 | LH-TCSH01 | Shelf for 150 L | |
| O01-96-100 | SI300 | Sign Tower Lamp | |
| C07-02-640 | LWP-2UT | Water Pump | |
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
|---|---|---|---|---|---|---|
| C07-02-410 | LH-TS150 |  Slim Temp & Humi Chamber Touch 150L, 0~150¡É | 1/EA | ¼ÒºñÀÚ°¡ : 10,759,000¿ø |
30 Day | °ü½É |
| C07-02-420 | LH-TS152 |  Slim Temp & Humi Chamber Touch 150L, -20~150¡É | 1/EA | ¼ÒºñÀÚ°¡ : 12,163,800¿ø |
30 Day | °ü½É |
Validation Service (Áö¿ªÀ̳ª °í°´ ¿äû¿¡ ÀÇÇÏ¿© ºñ¿ëÀÌ º¯°æµÉ ¼ö ÀÖÀ½) |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| C07-91-998 | VA-THC100 |  Qualification IQ, OQ for Temp. & Humi. Chamber Standard | 1/EA | ¹®ÀÇ |
999 | °ü½É |
| C07-91-997 | VA-THC101 |  Qualification IQ, OQ for Temp. & Humi. Chamber Recorder | 1/EA | ¹®ÀÇ |
999 | °ü½É |
| C07-91-898 | VA-THC200 |  Qualification PQ for Temp. & Humi. Chamber Standard | 1/EA | ¹®ÀÇ |
999 | °ü½É |
| C07-91-897 | VA-THC201 |  Qualification PQ for Temp. & Humi. Chamber Recorder | 1/EA | ¹®ÀÇ |
999 | °ü½É |
Optional Accessory |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| C07-02-500 | TRL-6 |  Chambers Recorder 1 pin 6 point | 1/EA | ¼ÒºñÀÚ°¡ : 2,334,100¿ø |
30 Day | °ü½É |
| C07-02-201 | LH-TCSH01 |  Shelf for 150L Ç׿ÂÇ×½À±â | 1/EA | ¼ÒºñÀÚ°¡ : 108,800¿ø |
30 Day | °ü½É |
| O01-96-100 | SI300 |  Sign Tower Lamp LED 3 Color °æ±¤µî | 1/EA | ¼ÒºñÀÚ°¡ : 284,700¿ø |
30 Day | °ü½É |
| C07-02-640 | LWP-2PUT |  Water Pump for Temp. & Humidity Chamber | 1/EA | ¼ÒºñÀÚ°¡ : 414,900¿ø |
3 | °ü½É |