![]() |
GeneTouch /Conventional PCR À¯ÀüÀÚ ÁõÆø±â
ÁÖ¿äƯ¡
¡á ´ÙÁß ¸ðµâ ±¸¼º : »ç¿ëÀÚ°¡ 1ºÐ À̳»¿¡ µ¶¸³ÀûÀ¸·Î ¸ðµâÀ» ±³Ã¼ÇÒ ¼ö ÀÖ¾î ½±°í Æí¸® |
Cat. No | Model | Description |
---|---|---|
H04-650-235 | TC-EA | GeneTouch Main Body + B-48DA or B-96GA Áß ¼±Åà °¡´É |
Cat. No | Model | Sample Capacity | Heating/Cooling Speed of Ramping | Gradient Range of Temp Differential | Gradient Set Range |
---|---|---|---|---|---|
H04-650-230 | B-48DA | 48¡¿0.2ml 6¡¿8-Strip each block | Up to 4 ¡É/sec | - | - |
H04-650-240 | B-3048UA | 3.0¡¿0.5ml 48¡¿0.2ml 4¡¿12-Strip | Up to 2.8 ¡É/sec | - | - |
H04-650-250 | B-384GA | 384-PCR plate (full-Skirted) | Up to 2.8 ¡É/sec | 1 ~ 30 ¡É | 30 ~ 105 ¡É |
H04-650-260 | B-96GA | 96-PCR Plate(full-Skirted) 96¡¿0.2ml Tube 12¡¿8-Strip | Up to 4 ¡É/sec | 1 ~ 30 ¡É | 30 ~ 105 ¡É |
H04-650-270 | B-4IA | 4¡¿Standard in Situ Plates | Up to 1.8 ¡É/sec | - | - |
Cat. No. | H04-650-235 |
---|---|
Model | TC-EA |
Cooling technology | Peltier-based |
Display | 6.5 inch, 262k-color LCD display and touch screen |
Temp. Range | 4.0 ~ 105¡É |
Temp.uniformity | ¡Â¡¾0.2¡É |
Temp. Accuracy | ¡Â¡¾0.1¡É (55¡É) ¡Â¡¾0.2¡É(¡Ã90¡É) |
Temp. control modes | BLOCK or TUBE |
Ramping Range adjustable | 0.1¡ÆC ~4¡ÆC |
Memory | ¡Ã250 typical programs onboard, unlimited with USB flash drive espansion |
Max. No of cycle | 99, suitable for Nested PCR |
Time up/down | 0~9m59s, suitable for Long PCR |
Temperature up/down | 0.1~9.9¡É, suitable for Touchdown PCR |
Aurto pause/power protection | YES |
Soak function | YES |
Thermal gradient accuracy | ¡Â¡¾0.4¡É(35¡É-99¡É) |
Hotlid temperature range | 30¡É~110¡É |
Height of hot lid | Automatic Adjusted |
Hotlid temperature range | Room temperature +5¡É~110¡É(default 105¡É) |
Height of hot lid | Automatic adjusted |
Auto shut-off function of hot lid | When block temperature is below stting temperature or after finish running, the hotlid will be auto shut-off |
Communication interface | LAN |
Power supply | 100~240V, 50~60Hz, 600W |
Dimension | 390mm¡¿250mm¡¿285mm(L¡¿W¡¿H) |
Net weight | 10.5kg |
Certificates | Ferrotec Pelitier/ MET/ CE/ ROHS |
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
---|---|---|---|---|---|---|
H04-650-235 | TC-EA |  GeneTouch w/ Block (¼±Åà ù±) ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 7,000,000¿ø |
30 Day | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
H04-650-230 | B-48DA |  48¡¿0.2 ml Dual Block for GeneTouch Plus ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 2,070,000¿ø |
30 Day | °ü½É |
H04-650-240 | B-3048UA |  30¡¿0.5 ml + 48¡¿0.2 ml mixed Block for GeneTouch ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 2,760,000¿ø |
30 Day | °ü½É |
H04-650-250 | B-384GA |  384 well microplate Block for GeneTouch ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 2,760,000¿ø |
30 Day | °ü½É |
H04-650-260 | B-96GA |  96¡¿0.2 ml Block w/ Gradient for GeneTouch ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 2,070,000¿ø |
30 Day | °ü½É |
H04-650-270 | B-4IA |  4 in situ plate for GeneTouch ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 2,420,000¿ø |
30 Day | °ü½É |