![]() |
HiPo MPP-96 / Microplate Photometer /¸¶ÀÌÅ©·ÎÆ÷Åä¹ÌÅÍ, Èí±¤ºÐµµ°è
ÁÖ¿äƯ¡
¡á 96 well Microplate¿¡¼ ELISA ¹× ¹Ì»ý¹° ¿¬±¸ÀÇ °á°ú¸¦ ÃøÁ¤Çϱâ À§ÇÑ ¼ÒÇü Ź»ó ÀåÄ¡ |
Cat. No | Model | Detection Mode | Measurement Range | Wavelength Selection | Filter |
---|---|---|---|---|---|
S23-650-400 | HiPo MPP-96 | Absorbance | 0 ~ 4.3 OD | 405, 450, 492, 620 nm | Standard |
S23-650-410 | HiPo MPP-96-F1 | Add 1 Filter | |||
S23-650-420 | HiPo MPP-96-F2 | Add 2 Filter |
Model | HiPo MPP-96 |
---|---|
Detection Mode | Absorbance |
Light Source | LED, Self-calibrating |
Photodetector | 8 silicon photodiodes |
Plate Type | 96-well microplate (incl. strip-well microplates) |
Reading Speed | 5 ~ 8s per wavelength |
Measurement Mode | Endpoint, Kinetic and multi-label Measurements |
Measurement Channels | 8 |
Reference Channel | 1 |
Measurement Range | 0 ~ 4.3 OD |
Resolution | 0.0001 OD |
Wavelength Range | 400 ~ 700 nm |
Wavelength Selection | up to 8* filters on wheel standard filters 405, 450, 492 and 620 nm |
Shaking Speed Control Range | 4 Amplitudes, 4 Speeds |
Software | QuantAssay Reader is compatible with IDEXX xChekPlus software |
PC System Requirements | Intel/AMD Processor, 1 GB RAM, Windows Vista/7/8/10, USB |
Dimension | w140¡¿d300¡¿h130 mm |
Weight | 4.6 kg |
External Power Supply | Input AC 100-240 V, 50/60 Hz, Output DC 12 V |
Cat. No | Model | Description |
---|---|---|
S23-650-430 | OD Plate | Verification Tool for Hipo MPP-96 |
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
---|---|---|---|---|---|---|
S23-650-400 | HiPo MPP-96 |  Microplate Photometer 8 silicon photodiodes 400-700 nm ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 8,340,000¿ø |
30 Day | °ü½É |
S23-650-410 | HiPo MPP-96-F1 |  Microplate Photometer (add 1 filter) 8 silicon photodiodes 400-700 nm ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 9,170,000¿ø |
30 Day | °ü½É |
S23-650-420 | HiPo MPP-96-F2 |  Microplate Photometer (add 2 filter) 8 silicon photodiodes 400-700 nm ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 10,058,000¿ø |
30 Day | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
S23-650-430 | OD Plate |  Verification Tool for Hipo MPP-96 | 1/EA | ¼ÒºñÀÚ°¡ : 5,445,000¿ø |
30 Day | °ü½É |