|
UVC-T-M-AR / DNA/RNA UV-Cleaner box / Ŭ¸° º¥Ä¡Å¾
ÁÖ¿äƯ¡
¡á Bench-top TypeÀÇ Á¦Ç° |
Cat.No. | Model | Open UV Lamp | Radiation Type | Working Area | Overall Dimensions |
---|---|---|---|---|---|
C10-650-020 | UVC/T-M-AR | 1¡¿25 W built-in bactericidal UV-C, TUV 25 W 1SL/25 |
UV (¥ë = 253.7 nm), ozone-free | 645¡¿490 mm | w700¡¿d580¡¿h555 mm |
Cat.No | C10-650-010 |
---|---|
Model | UVC/T-M-AR |
Walls Material | Rear : Stainless Steel Sides Front : Glass (EUROGLASS, Germany) |
Working Surface Material | Stainless Steel |
Open UV-lamp | 1¡¿25W built-in bactericidal UV-C, TUV 25W 1SL/25 |
UV Radiation Level | 18 mW / cm2 / sec |
Radiation Type | UV (¥ë = 253.7 nm), ozone-free |
Digital Time Setting of Direct UV Exposure | 1 min - 24 hrs / non-stop (increment 1 min) |
UV-recirculator | 1¡¿25 W (efficiency >99 % per 1 hour) |
Daylight Lamp (for working area illumination) |
1¡¿TLD-15W |
Thickness of Side Panels | 4 mm |
Thickness of Upper Front Panel | 8 mm |
Thickness of Screen | 4 mm |
Optical Transmission | 95 % |
UV Protection | >96 %, UV-protection film |
Working Area | 645¡¿490 mm |
Opening Dimensions (fully raised protective screen) |
645¡¿190 mm |
Safety Features | Automatic open UV-lamp switch off when screen is open |
Power Outlets inside the unit | Inlet for power cords and 1¡¿Built-in socket, Max.1000 W |
Overall Dimensions | w720¡¿d535¡¿h555 mm |
Weight (net / gross) | 28.8 / 39 kg |
Power Consumption | 67 W |
Nominal Operating Voltage | 100-240 V, 50/60Hz |
Optional Table | T-4 (800¡¿600¡¿750 mm) |
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
---|---|---|---|---|---|---|
C10-650-020 | UVC/T-M-AR |  DNA/RNA UV-Cleaner Box Stainless Steel & Glass Wall Material ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 4,213,000¿ø |
30 Day | °ü½É |