![]() |
XDS Dry Scroll Pump / XDS °Ç½Ä ½ºÅ©·Ñ ÆßÇÁ, Edwards
ÁÖ¿äƯ¡
¡á °øÁ¤°¡½º¿Í º£¾î¸µ À±È°À¯ »çÀ̸¦ ºÐ¸®ÇÏ´Â º£¾î¸µ ½¯µå·Î º£¾î¸µ ³»±¸¼ºÀ» °ÈÇÔ |
Cat. No | Model | Peak Pumping Speed | Ultimate Vacuum |
---|---|---|---|
P06-121-641 | XDS35i | 35 §©/h | 0.01 mbar |
P06-121-644 | XDS35iE | 0.03 mbar | |
P06-121-651 | XDS46i | 40 §©/h | 0.05 mbar |
Cat. No | Model | Peak Pumping Speed | Ultimate Vacuum |
---|---|---|---|
P06-121-647 | XDS35iC | 35 §©/h | 0.01 mbar |
P06-121-654 | XDS46iC | 40 §©/h | 0.05 mbar |
Cat. No | P06-121-641 | P06-121-644 | P06-121-651 |
---|---|---|---|
Model | XDS35i | XDS35iE | XDS46i |
Cat. No | P06-121-647 | P06-121-654 | |
Model | XDS35iC | XDS46iC | |
Peak Pumping Speed | 35 §©/h | 40 §©/h | |
Ultimate Vacuum | 0.01 mbar | 0.03 mbar | 0.05 mbar |
Ultimate Vacuum with gas ballast 1 | 0.02 mbar | 0.02 mbar | 0.08 mbar |
Ultimate Vacuum with gas ballast 2 | < 10 mbar | ||
Max Inlet Pressure for Water Vaper | 35 mbar | 40 mbar | |
Water vapour handling capacity GBII | 240 g/h | ||
Maximum continuous inlet pressure | 40 mbar | 1000 mbar | 40 mbar |
Maximum gas ballast/purge pressure | 0.5 bar gauge | ||
Voltage Input / Frequancy | 100~127, 200~240 (+/-10%) / 5-/60 Hz | ||
Nominal rotation speed | 1750 rpm | ||
Power at ultimate | 440 W | 380 W | |
Motor Power | 520 W | ||
Power Connector | IEC EN60320 C19 | ||
Recommned Fuse, 230V (115V) | 16A (20A) | ||
Weight | 48 kg | ||
Inlet / Exhaust Flange | NW40 / NW25 | ||
Noise Level at ultimate | 57 dB | 55.4 dB | |
Noise level with acoustic enclosure | 48 dB | 46.4 dB | |
Vibration at Inlet Flange | < 4.5 mm/s | ||
Leak Tightness (static) | < 1x10-6 mbar | ||
Operating Temperature Range | 5 ~ 40 ¡É |
Cat. No | Model | ±Ô°Ý |
---|---|---|
P06-121-681 | ED-A24801408 | Vibration isolator for XDS |
P06-121-684 | ED-A50597806 | Inlet/outlet filter for XDS/NW40 |
P06-121-687 | ED-A50597001 | Exhaust silencer for XDS35i |
P06-121-690 | ED-A73001801 | Tip seal & exhaust service kit for XDS35i |
P06-121-693 | ED-A73101801 | Tip-seal kit for XDS46i |
P06-121-696 | ED-A73001814 | Exhaust valve kit (Chemraz¢ç) for XDS35iC |
P06-121-251 | ED-A50506003 | Power Cable for 340L ÀÌ»ó |
![]() |
||||||
---|---|---|---|---|---|---|
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
P06-121-641 | XDS35i |  Dry Scroll Pump 35 §©/h / 0.01 mbar | 1/EA | ¼ÒºñÀÚ°¡ : 13,783,100¿ø |
60 Day | °ü½É |
P06-121-644 | XDS35iE |  Dry Scroll Pump Enhanced 35 §©/h / 0.03 mbar | 1/EA | ¼ÒºñÀÚ°¡ : 14,127,700¿ø |
60 Day | °ü½É |
P06-121-651 | XDS46i |  Dry Scroll Pump 40 §©/h / 0.05 mbar | 1/EA | ¼ÒºñÀÚ°¡ : 13,438,600¿ø |
60 Day | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
P06-121-647 | XDS35iC |  Dry Scroll Pump Corrosion resistant 35 §©/h / 0.01 mbar | 1/EA | ¼ÒºñÀÚ°¡ : 14,300,000¿ø |
60 Day | °ü½É |
P06-121-654 | XDS46iC |  Dry Scroll Pump Corrosion resistant 40 §©/h / 0.05 mbar | 1/EA | ¼ÒºñÀÚ°¡ : 13,783,100¿ø |
60 Day | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
P06-121-251 | ED-A50506003 |  Power Cable for 340L ÀÌ»ó Edward | 1/EA | ¼ÒºñÀÚ°¡ : 57,900¿ø |
28 | °ü½É |
P06-121-681 | ED-A24801408 |  Vibration isolator for XDS | 4/PK | ¹®ÀÇ |
60 Day | °ü½É |
P06-121-684 | ED-A50597806 |  Inlet/outlet filter for XDS NW40 | 1/EA | ¹®ÀÇ |
60 Day | °ü½É |
P06-121-687 | ED-A50597001 |  Exhaust silencer for XDS35i | 1/EA | ¹®ÀÇ |
60 Day | °ü½É |
P06-121-690 | ED-A73001801 |  Tip seal & exhaust service kit for XDS35i | 1/EA | ¹®ÀÇ |
60 Day | °ü½É |
P06-121-693 | ED-A73101801 |  Tip-seal kit for XDS46i | 1/EA | ¹®ÀÇ |
60 Day | °ü½É |
P06-121-696 | ED-A73001814 |  Exhaust valve kit (Chemraz¢ç) for XDS35iC | 1/EA | ¹®ÀÇ |
60 Day | °ü½É |