|
FOUP, 12inch Process Carrier, 25 slots / 12ÀÎÄ¡ ¿þÀÌÆÛ ÇÁ·Î¼¼½º Äɸ®¾î
ÁÖ¿äƯ¡
¡á SEMI / FIMS Compliant |
Cat.No. | Model | Description | Wafer |
---|---|---|---|
W01-261-420 | L12-FOUP | Process Carrier (FOUP) | 12 inch |
Cat.No. | W01-261-420 | |
---|---|---|
Model | L12-FOUP | |
Carrier Type | Front Opening Unified Pod (FOUP) | |
Wafer Size | 12 inch (300mm) | |
Wafer Capacity | 25 | |
Wafer Spacing | 10mm (¡¾0.5mm Positional tolerance wafer to wafer, non-cumulative) | |
Weight | 4.6 kg (Empty) / about 7.8 kg (Full Loaded) | |
Size | Included Handler & Robotic Flange | w420¡¿d342¡¿h338 mm |
Excluded Handler & Robotic Flange | w388¡¿d342¡¿h332 mm |
* All datum established relative to kinematic coupling per SEMI
* Fist Wafer Position - 44mm nomial relative to horizontal datum plane
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
---|---|---|---|---|---|---|
W01-261-520 | L12-FOUP |  Process Carrier FOUP (Casette) 12 inch | 1/EA | ¼ÒºñÀÚ°¡ : 2,664,200¿ø |
49 Day | °ü½É |