|
Refrigerated Micro Centrifuge, PURISPIN L17R / ³ÃÀåÇü ¸¶ÀÌÅ©·Î ¿ø½ÉºÐ¸®±â, 1.5/2.0ml Tube¡¿30°³
ÁÖ¿äÆ¯Â¡
¡á ÄÄÆÑÆ®ÇÑ µðÀÚÀΰú Æí¸®ÇÔÀ» °®Ãá ³ÃÀåÇü ¸¶ÀÌÅ©·Î ¿ø½ÉºÐ¸®±â |
|
| Cat. No | Model | ±¸¼º Rotor |
|---|---|---|
| C05-608-601 | PURISPIN L17R Set | º»Ã¼ + A241.5M ( Angle Rotor ) |
| C05-608-604 | PURISPIN L17R | X ( Body Only ) |
| Model | PURISPIN L17R | |
|---|---|---|
| Rotor Type | Angle Rotor | Swing Rotor |
| Max. RPM | 17,000 RPM | 13,000 RPM |
| Max. RCF | 23,522¡¿g | 16,343¡¿g |
| Max. Capacity | 1.5/2.0 ml¡¿30 | 1.5/2.0 ml¡¿24 |
| Accel / Decel phase | 0 ~ 9 ( 10 Step ) | |
| Set Temp. | -10 ~ 40¡É ( 1¡É increment ) | |
| Ref. System | Non-CFC | |
| Noise Level | ¡Â60 dB | |
| Set Time | 99 min 59 sec / Continuous | |
| Time Count | From start / From set-up RPM | |
| Program | 100 Memory | |
| Rotor ID | Automatic Recognition | |
| Display | 4.3" LCD Touch Screen | |
| RPM Range | 400 to 17,000 RPM | |
| Display Message on Screen | RPM, RCF, Time, Door open/close, Temp ACC, DEC, Rotor ID, Program, Comp. On/Off, Key Lock |
|
| Available Rotor Quantity | 7 ( Angle / Swing Rotor ) | |
| Power Supply | 230 V ¡¾10%, 50/60 Hz, 1 Phase / 1.5 KW | |
| Dimension (W¡¿D¡¿H) | 306¡¿463¡¿373/685 mm / 30 kg | |
| Cat. No | C05-608-201 | |
|---|---|---|
| Model | A480.2M | |
| Rotor Type | 48¡¿0.2 ml | |
| Speed | 11,000 rpm | |
| Available Tube | 0.2 ml | 0.2 ml Strips
¡¿6 |
| Use Adapter | - | - |
| Tube Size | ¨ª6.5 mm | ¨ª6.5 mm |
| Radius | 83.5 mm | 83.5 mm |
| Rcf | 11,296¡¿g | 11,296¡¿g |
| Tube Angle | 45¡Æ | |
| Cat. No | C05-608-204 | ||
|---|---|---|---|
| Model | A241.5M | ||
| Rotor Type | 24¡¿1.5/2.0 ml | ||
| Speed | 15,000 rpm | ||
| Available Tube | 0.2 ml | 0.5 ml | 1.5/2.0 ml |
| Use Adapter | F1.5A-0.2 | F1.5A-0.5 | - |
| Tube Size | ¨ª6.5¡¿44 mm | ¨ª8¡¿51 mm | ¨ª11.1¡¿61 mm |
| Radius | 70.3 mm | 76.7 mm | 84.8 mm |
| Rcf | 17,684¡¿g | 19,294¡¿g | 21,331¡¿g |
| Tube Angle | 45¡Æ | ||
| Cat. No | C05-608-210 | ||
|---|---|---|---|
| Model | A301.5M | ||
| Rotor Type | 30¡¿1.5/2.0 ml | ||
| Speed | 14,000 rpm | ||
| Available Tube | 0.2 ml | 0.5 ml | 1.5/2.0 ml |
| Use Adapter | F1.5A-0.2 | F1.5A-0.5 | - |
| Tube Size | ¨ª6.5¡¿44 mm | ¨ª8¡¿52 mm | ¨ª11.1¡¿61 mm |
| Radius | 80.3 mm | 86.7 mm | 94.8 mm |
| Rcf | 17,596¡¿g | 18,998¡¿g | 20,773¡¿g |
| Tube Angle | 45¡Æ | ||
| Cat. No | C05-608-222 |
|---|---|
| Model | A125M |
| Rotor Type | 12¡¿5 ml |
| Speed | 14,000 rpm |
| Tube Size | ¨ª17¡¿67 mm |
| Radius | 92.9 mm |
| Rcf | 20,357¡¿g |
| Tube Angle | 45¡Æ |
| Cat. No | C05-608-207 | ||
|---|---|---|---|
| Model | AS241.5MX | ||
| Rotor Type | 24¡¿1.5/2.0 ml | ||
| Speed | 15,000 rpm | ||
| Available Tube | 0.2 ml | 0.5 ml | 1.5/2.0 ml |
| Use Adapter | F1.5A-0.2 | F1.5A-0.5 | - |
| Tube Size | ¨ª6.5¡¿44 mm | ¨ª8¡¿51 mm | ¨ª11.1¡¿61 mm |
| Radius | 70.3 mm | 76.7 mm | 84.8 mm |
| Rcf | 17,684¡¿g | 19,294¡¿g | 21,331¡¿g |
| Tube Angle | 45¡Æ | ||
| Rotor | |||
|---|---|---|---|
| Cat. No | C05-608-228 | ||
| Model | S61.5M | ||
| Type | Swing Out Rotor with 6pcs Bucket | ||
| ¿ë·® | 24¡¿1.5/2.0 ml | ||
| Radius | 86.5 mm | ||
| Max. RPM | 13,000 rpm | ||
| Bucket | |||
| Cat. No | C05-608-558 | ||
| Model | B1.5 | ||
| Available Tube | 0.2 ml | 0.5 ml | 1.5/2.0 ml |
| Use Adapter | F1.5A-0.2 | F1.5A-0.5 | - |
| Number of tubes in the Bucket |
4¡¿0.2 ml | 4¡¿0.5 ml | 4¡¿1.5/2.0 ml |
| Tube Size | ¨ª6.5¡¿h29 mm | ¨ª8¡¿h36 mm | ¨ª11.1¡¿h47 mm |
| Radius | 67 mm | 75 mm | 86.5 mm |
| Rcf | 12,659¡¿g | 14,171¡¿g | 16,343¡¿g |
| Cat. No | Model | ¿ë·® | Àû¿ë Rotor |
|---|---|---|---|
| C05-608-501 | F1.5A-0.2 | 0.2 ml | A241.5M, A301.5M, AS241.5MX, S61.5M |
| C05-608-504 | F1.5A-0.5 | 0.5 ml |
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
|---|---|---|---|---|---|---|
| C05-608-601 | PURISPIN L17R Set |  PURISPIN 17R Refrigerated w/ rotor A241.5M | 1/EA | ¼ÒºñÀÚ°¡ : 5,100,000¿ø |
14 Day | °ü½É |
| C05-608-604 | PURISPIN L17R |  Micro Centrifuge Refrigerated wo/rotor, 230V/50~60Hz | 1/EA | ¼ÒºñÀÚ°¡ : 4,400,000¿ø |
14 Day | °ü½É |
Angle Rotor for PURISPIN L17R |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| C05-608-201 | A480.2M |  Angle Rotor 0.2ml x 48 fixed angle rotor for PCR strips (Max 11,000RPM) | 1/EA | ¼ÒºñÀÚ°¡ : 850,000¿ø |
14 Day | °ü½É |
| C05-608-204 | A241.5M |  Angle Rotor 1.5/2.0ml x 24 fixed angle rotor(Max 18,000RPM) | 1/EA | ¼ÒºñÀÚ°¡ : 700,000¿ø |
14 Day | °ü½É |
| C05-608-210 | A301.5M |  Angle Rotor 1.5/2.0ml x 30 fixed angle rotor(Max 14,000RPM) | 1/EA | ¼ÒºñÀÚ°¡ : 850,000¿ø |
14 Day | °ü½É |
| C05-608-222 | A125M |  Angle Rotor 5ml x 12 fixed angle rotor(Max 14,000RPM) | 1/EA | ¼ÒºñÀÚ°¡ : 710,000¿ø |
14 Day | °ü½É |
| C05-608-207 | AS241.5MX |  Angle Rotor 1.5/2.0ml x 24 fixed angle Aerosol-tight with Axl lock rotor(Max 18,000RPM) | 1/EA | ¼ÒºñÀÚ°¡ : 1,400,000¿ø |
14 Day | °ü½É |
Swing Rotor for PURISPIN L17R |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| C05-608-228 | S61.5M |  Swing Rotor 6-wing swing rotor with 1.5/2.0ml x 6 rectangular buckets(Max 13,000RPM) | 1/EA | ¼ÒºñÀÚ°¡ : 1,600,000¿ø |
14 Day | °ü½É |
Swing Rotor Bucket for PURISPIN L17R |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| C05-608-558 | B1.5 |  Bucket for Swing Rotor S61.5M | 6/PK | ¼ÒºñÀÚ°¡ : 186,000¿ø |
14 Day | °ü½É |
Tube Adapter for 1.5/2.0 ml Rotor & Bucket |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| C05-608-501 | F1.5A-0.2 |  Adapter for A301.5H, A481.5H Rotor 0.2 ml | 2/PK | ¼ÒºñÀÚ°¡ : 6,000¿ø |
14 Day | °ü½É |
| C05-608-504 | F1.5A-0.5 |  Adapter for A301.5H, A481.5H Rotor 0.5 ml | 2/PK | ¼ÒºñÀÚ°¡ : 6,000¿ø |
14 Day | °ü½É |