|
IKA Diaphragm Vacuum Pump / ´ÙÀ̾ÆÇÁ·¥ Áø°ø ÆßÇÁ, VACSTAR
ÁÖ¿äÆ¯Â¡
¡á 4°³ÀÇ Chamber MembraneÀ¸·Î ÀÌ·ç¾îÁø Vacuum Pump |
|
| Cat. No. | Model | À¯·® | ÃÖ´ëÁø°øµµ | Type |
|---|---|---|---|---|
| P06-05-003 | VACSTAR Digital | 22 L/min | 2mbar | Digital |
| P06-05-004 | VACSTAR Control | Control |
| Cat. No. | P06-05-003 | P06-05-004 |
|---|---|---|
| Model | VACSTAR Digital | VACSTAR Control |
| Type | Digital | Control |
| Pumping Speed | 22 L/min | |
| Ultimate Pressure | 2 mbar | |
| Inlet/Outlet | 8mm | |
| Diaphragm Material | NBR/PTFE | |
| Diaphragm Valve Material | FFPM | |
| Noise Level | 54 dB(A) | |
| Size/Weight | w150¡¿d370¡¿h375 mm/11.5 kg | w270¡¿d500¡¿h435 mm/14 kg |
| Enviromental Conditions | Temp. 5-40¡ÆC / Humidity 80% | |
| Power Input | 130W | 140W |
| Power | 100-240V, 50/60Hz | |
| Cat. No. | Model | Description |
|---|---|---|
| V08-05-031 | VC 10 lite | Vacuum Controller, Only Digital Type |
| P06-05-013 | 20015406 | VSW 1 Vacuum Safety Woulf Bottle |
| P06-05-015 | 35001873 | VSE 1 Vacuum Safety Emission Condenser |
| P06-05-017 | 20013886 | VH.SI.8 Vacuum Silicone hose, ¨ª8 mm |
| H03-05-650 | 4720000 | Labworldsoft¢ç 6 Starter |
| H03-05-664 | 20105873 | Labworldsoft¢ç 6 Advanced |
| H03-05-651 | 20017366 | Labworldsoft¢ç 6 Pro |
| P06-05-025 | 35002702 | VC 10.500 Stand pole(For mounting the VC 10 lite to the VACSTAR digital) |
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
|---|---|---|---|---|---|---|
| P06-05-003 | Vacstar Digital |  Vacstar Digital Diaphragm Vacuum Pump Chemical Resistant | 1/EA | ¼ÒºñÀÚ°¡ : 4,030,000¿ø |
30 Day | °ü½É |
| P06-05-004 | Vacstar Control |  Vacstar Control Diaphragm Vacuum Pump Chemical Resistant | 1/EA | ¼ÒºñÀÚ°¡ : 6,150,000¿ø |
30 Day | °ü½É |
Optional Accessory |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| V08-05-031 | VC 10 lite |  VC 10 lite Vacuum controller | 1/EA | ¼ÒºñÀÚ°¡ : 1,540,000¿ø |
30 Day | °ü½É |
| P06-05-013 | 20015406 |  VSW 1 | 1/EA | ´ÜÁ¾ |
30 Day | °ü½É |
| P06-05-015 | 35001873 |  VSE 1 vacuum safety emmission | 1/EA | ¼ÒºñÀÚ°¡ : 1,220,000¿ø |
30 Day | °ü½É |
| P06-05-017 | 20013886 |  VH.SI.8 Vacuum hose, silicone, ¨ª8 mm, 1 m | 1/EA | ¼ÒºñÀÚ°¡ : 100,000¿ø |
30 Day | °ü½É |
| H03-05-650 | 4720000 |  Labworldsoft | 1/EA | ¼ÒºñÀÚ°¡ : 10,570,000¿ø |
30 Day | °ü½É |
| H03-05-664 | 20105873 |  Labworlsdoft 6 Advanced Software | 1/EA | ¼ÒºñÀÚ°¡ : 18,420,000¿ø |
30 Day | °ü½É |
| H03-05-651 | 20017366 |  Labworldsoft 6 Pro | 1/EA | ¼ÒºñÀÚ°¡ : 24,120,000¿ø |
30 Day | °ü½É |
| P06-05-025 | 35002702 |  VC 10.500 VC 10 accessories | 1/EA | ¼ÒºñÀÚ°¡ : 150,000¿ø |
30 Day | °ü½É |