|
IKA Heating Circulator / °í¿Â¿ë Ç׿ ¼øȯ±â, HBC
ÁÖ¿äƯ¡
¡á 250 ¡É ±îÁö ¿Âµµ Á¦¾î°¡ °¡´ÉÇÑ °í¿Â¿ë Á¦Ç°ÀÓ |
Cat. No. | Model | Type | Capacity |
---|---|---|---|
B04-05-081 | 4125000 | Basic | 7 L |
B04-05-083 | 4127000 | Control | |
B04-05-085 | 4135000 | Basic | 10.5 L |
B04-05-087 | 4137000 | Control |
Cat. No. | B04-05-081 | B04-05-083 | B04-05-085 | B04-05-087 | |
---|---|---|---|---|---|
Model | 4125000 | 4127000 | 4135000 | 4137000 | |
Type | Basic | Control | Basic | Control | |
Capacity | 7 L | 10.5 L | |||
Pump | Capacity | 31 L/min (at water 25¡É) | |||
Pressure | 0.61 bar | ||||
Temperature | Range | RT +250¡É | |||
Stability | ¡¾0.02 K | ¡¾0.01 K | ¡¾0.02 K | ¡¾0.01 K | |
Resolution | ¡¾0.1 K | ||||
Controller | Display | LED | TFT | LED | TFT |
Resolution | 0.1 K | 0.01 K | 0.1 K | 0.01 K | |
Timer | X | 99 hr 59 min | X | 99 hr 59 min | |
Size | w275¡¿d500¡¿h406 mm | w275¡¿d500¡¿h456 mm | |||
Weight | 17 kg | 17.3 kg | 18 kg | 18.3 kg | |
Interface | RS232, USB | RS232, USB, Multi | RS232, USB | RS232, USB, Multi | |
Electric Supply |
Power / Input | 230 V, 50/60 Hz / 2650 W | |||
Heat Output | 2500 W | ||||
Other | Pump connection | M16¡¿1 | |||
Cooling Coil connection | NW 8 |
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
---|---|---|---|---|---|---|
B04-05-081 | 4125000 |  HBC 5 basic | 1/EA | ¼ÒºñÀÚ°¡ : 5,490,000¿ø |
30 Day | °ü½É |
B04-05-083 | 4127000 |  HBC 5 control | 1/EA | ¼ÒºñÀÚ°¡ : 6,280,000¿ø |
30 Day | °ü½É |
B04-05-085 | 4135000 |  HBC 10 basic | 1/EA | ¼ÒºñÀÚ°¡ : 5,590,000¿ø |
30 Day | °ü½É |
B04-05-087 | 4137000 |  HBC 10 control | 1/EA | ¼ÒºñÀÚ°¡ : 6,790,000¿ø |
30 Day | °ü½É |