|
IKA Compact Circulator / °æÁ¦Çü Ç׿ ¼øȯ±â
ÁÖ¿äƯ¡
¡á Tempering Bioreactor, Laboratory Reactor¿¡ »ç¿ë ÀûÇÕ |
Cat. No. | Model | Temp. Range | Cooling Capacity |
---|---|---|---|
B04-05-109 | 20104305 | -10¡É ~ +70¡É | 400 W |
B04-05-099 | 20104320 | -10¡É ~ +100¡É |
Cat. No. | B04-05-109 | B04-05-099 | |
---|---|---|---|
Model | 20104305 | 20104320 | |
Type | RC 2 lite | HRC 2 lite | |
Cooling Capacity | at 20 ¡ÆC | 400 W | |
at 10 ¡ÆC | 350 W | ||
at 0 ¡ÆC | 250 W | ||
at -10 ¡ÆC | 140 W | 100 W | |
Filling Volume | 1 ~ 3.5 L | ||
Pump | Flow Rate | 18 L/min | |
Pressure | 0.35 bar | ||
Temperature | Range | -10¡É ~ +70¡É | -10¡É ~ +100¡É |
Stability | ¡¾0.5 K | ¡¾0.1 K | |
Controller | Display | LED | |
Resolution | 0.1 K | ||
Size | w225¡¿d430¡¿h385 mm | ||
Weight | 24.5 kg | 24.9 kg | |
Interface | RS232, USB | ||
Electric Supply |
Power | 230 V, 50/60 Hz | |
Power Input | 250 W | 1250 W | |
Heat Output | - | 1000 W | |
Other | Pump connection | M16¡¿1 | |
Noise Level | 51 dB(A) |