|
IKA Refrigerated Circulator / ¼øÈ¯½Ä Ä¥·¯, RC Series
ÁÖ¿äÆ¯Â¡
¡á ¾×ü(¹°, ¾ËÄÚ¿Ã)¸¦ ¼øÈ¯½ÃÄÑ »ç¿ëÀÚÀÇ ¼³ºñ³ª ÀåºñÀÇ ¿Âµµ¸¦ Á¦¾îÇÏ´Â Á¦Ç° |
|
| Cat. No. | Model | Type | Temp. Range | Resolution |
|---|---|---|---|---|
| B04-05-101 | 4171000 | RC 2 Basic | -20 ¡É~ RT | 0.1 K |
| B04-05-103 | 4173000 | RC 2 Control | -30 ¡É ~ RT | 0.01 K |
| B04-05-501 | 25007421 | RC 2 Green Basic | 0.1 K | |
| B04-05-503 | 25007422 | RC 2 Green Control | 0.01 K |
| Cat. No. | Model | Type | Temp. Range | Resolution |
|---|---|---|---|---|
| B04-05-505 | 20019125 | RC 5 Basic | -30 ¡É ~ RT | 0.1 K |
| B04-05-507 | 20019126 | RC 5 Control | 0.01 K |
| Cat. No. | B04-05-101 | B04-05-103 | B04-05-501 | B04-05-503 | B04-05-505 | B04-05-507 | |
|---|---|---|---|---|---|---|---|
| Model | 4171000 | 4173000 | 25007421 | 25007422 | 20019125 | 20019126 | |
| Type | RC 2 Basic | RC 2 Control | RC 2 Green Basic | RC 2 Green Control | RC 5 Basic | RC 5 Control | |
| Cooling Capacity | at 20 ¡ÆC | 400 W | 800 W | 1400 W | |||
| at 10¡ÆC | 370 W | 700 W | 1200 W | ||||
| at 0¡ÆC | 320 W | 500 W | 950 W | ||||
| at -10¡ÆC | 240 W | 400 W | 650 W | ||||
| at -20¡ÆC | 130 W | 500 W | 450 W | ||||
| at -30¡ÆC | - | 90 W | 200 W | ||||
| Filling Volume | 1.4 ~ 4 L | 5 ~ 7 L | |||||
| Pump | Flow Rate | 18 L/min | 21 L/min | 31 L/min | |||
| Pressure | 0.3 bar | 0.5 bar |
0.6 bar | ||||
| Temperature | Range | -20 ¡É~ RT | -30 ¡É~ RT | -30 ¡É~ RT | |||
| Stability | ¡¾ 0.1 K | ¡¾ 0.05 K | ¡¾ 0.15 K | ¡¾ 0.2 K | ¡¾ 0.1 K | ||
| Control | PT100 | PID | PT100 | ||||
| Controller | Display | LED | TFT | LED | TFT | `LED | TFT |
| Resolution | 0.1 K | 0.01 K | 0.1 K | 0.01 K | 0.1 K | 0.01 K | |
| Size | w220¡¿d525¡¿h475 mm | w310¡¿d490¡¿h546 mm | |||||
| Weight | 31.2 kg | 25.5 kg | 26.5 kg | 37.5 kg | |||
| Electric Supply | Power | 230 V 50/60 Hz | |||||
| Power Input | 300 W | 350 W | 1100 W | ||||
| Other | Pump Tubing | M16¡¿1 | |||||
| Interface | USB, RS232 | USB, RS232, Multi IO | |||||
| Noise Level | 52 dB(A) | 61 dB(A) | |||||
Small Recirculating Chiller / ¼ÒÇü ¼øÈ¯½Ä Ä¥·¯ |
||||||
|---|---|---|---|---|---|---|
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| B04-05-101 | 4171000 |  RC 2 basic | 1/EA | ¼ÒºñÀÚ°¡ : 5,510,000¿ø |
30 Day | °ü½É |
| B04-05-103 | 4173000 |  RC 2 control | 1/EA | ¼ÒºñÀÚ°¡ : 6,630,000¿ø |
30 Day | °ü½É |
| B04-05-501 | 25007421 |  RC 2 GREEN basic S0A0 | 1/EA | ¼ÒºñÀÚ°¡ : 5,390,000¿ø |
30 Day | °ü½É |
| B04-05-503 | 25007422 |  RC 2 GREEN control S0A0 | 1/EA | ¼ÒºñÀÚ°¡ : 6,440,000¿ø |
30 Day | °ü½É |
Recirculating Chiller / ÁßÇü ¼øÈ¯½Ä Ä¥·¯ |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| B04-05-505 | 20019125 |  RC 5 basic | 1/EA | ¼ÒºñÀÚ°¡ : 8,030,000¿ø |
30 Day | °ü½É |
| B04-05-507 | 20019126 |  RC 5 control | 1/EA | ¼ÒºñÀÚ°¡ : 9,360,000¿ø |
30 Day | °ü½É |