![]() |
Orbital Shaker / ¿ÀºñÅ» ½¦ÀÌÄ¿
ÁÖ¿äƯ¡
¡á ¹Ì»ý¹°ÇÐ, »ý¸í°øÇÐ, ÀÇ·áºÐ¼® ½ÇÇè½Ç¿¡¼ »ç¿ëÇÏ´Â Culture & Mixing¿ë Shaker |
Cat. No. | Model | Motion | Speed |
---|---|---|---|
S04-480-201 | LS-10S | Orbital | 50~ 300 rpm |
S04-480-211 | LS-20S | Reciprocating Orbital | 50 ~ 250 rpm |
Cat. No. | S04-480-201 | S04-480-211 | |
---|---|---|---|
Model | LS-10S | LS-20S | |
Shaking System | Motion | Orbital | Reciprocating Orbital |
Speed Range | 50 ~ 300 rpm | 50 ~250 rpm | |
Orbit | 10 mm | 20 mm | |
Max. Load | 2.5 kg | ||
Controller | Control | Digital Control with Touch Button & Rotary Switch | |
Display | LCD | ||
Timer | 99h 59m | ||
Size | w280 ¡¿ d270 ¡¿ h110 mm | ||
Motor Type | Brushless DC Motor | ||
Environmental Conditions | Temp. 4 ~ 45 ¡ÆC, Humidity < 70 % | ||
Electric Supply | Power | 110 ~ 240 V, 50/60Hz | |
Consumption | 45 W | 35 W |
Cat. No. | Model | Description |
---|---|---|
S04-480-220 | LS-P01 | Plat Platform, 8 pcs petri dishes ¨ç |
S04-480-224 | LS-P02 | Universal Platform, 6¡¿100ml / 4¡¿250ml Conical Flask ¨è |
S04-480-228 | LS-P03 | Platform with Clamp, 12¡¿100ml / 6¡¿250ml Conical Flask ¨é |
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
---|---|---|---|---|---|---|
S04-480-201 | LS-10S |  Orbital Shaker 50 ~ 300rpm | 1/EA | ¼ÒºñÀÚ°¡ : 934,000¿ø |
30 Day | °ü½É |
S04-480-211 | LS-20S |  Orbital Shaker Forward & Reverse Shaking 50 ~ 250rpm | 1/EA | ¼ÒºñÀÚ°¡ : 1,124,900¿ø |
30 Day | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
S04-480-220 | LS-P01 |  Flat Platform 8 pcs petri dishes | 1/EA | ¼ÒºñÀÚ°¡ : 84,800¿ø |
30 Day | °ü½É |
S04-480-224 | LS-P02 |  Universal Platform 6¡¿100ml / 4¡¿250ml Conical Flask | 1/EA | ¼ÒºñÀÚ°¡ : 212,300¿ø |
30 Day | °ü½É |
S04-480-228 | LS-P03 |  Platform with Clamp 12¡¿100ml / 6¡¿250ml Conical Flask | 1/EA | ¼ÒºñÀÚ°¡ : 254,700¿ø |
30 Day | °ü½É |