![]() |
Digital Hotplate / µðÁöÅÐ ÇÖ Ç÷¹ÀÌÆ®, Max. 400¡É
ÁÖ¿äƯ¡
¡á ³»¿¼º°ú ³»ÈÇмºÀÌ °ÇÏ°í û¼Ò°¡ Æí¸®ÇÑ ¼¼¶ó¹Í ÄÚÆà »óÆÇ Àû¿ë |
![]() |
Cat. No | Model | ¿ë·® | Plate Size |
---|---|---|---|
H03-06-020 | HP-20 | 20 L | 180 x 180 mm |
H03-06-120 | HP-20-Set | HP-20, ET106, SKIT20 |
Cat. No | H03-06-020 | |
---|---|---|
Model | HP-20 | |
Temperature | Range | Max. 400 ¡ÆC |
Resolution | Display 0.1¡ÆC / Control 0.5¡ÆC | |
Material | Plate | Ceramic Coated Aluminum |
Body | Powder Coated Aluminum | |
Size | Plate |
180¡¿180 mm |
Exterior | w180¡¿d310¡¿h110 mm | |
Electric Supply | Power | 1 Phase, 220Vac, 50/60Hz |
Consumption | 650W | |
Display | Digital LCD with Back-Light | |
Timer | 99hr 59min | |
Safety | Over Temp. Protection | |
Motor | Brushless Shade Motor | |
Environmental Conditions | Temp. 5 ~ 40¡É, Humidity <80% |
Cat. No | Model | Description |
---|---|---|
H03-06-141 | ET106 | External Sensor |
H03-06-192 | HSSR20 | Support Rod |
H03-06-193 | HSRC20 | Rod Clamp |
H03-06-194 | HSHR20 | Holding Rod |
H03-06-195 | SKIT20 | Support Kit (Support Rod, Rod Clamp, Holding Rod) |
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
---|---|---|---|---|---|---|
H03-06-020 | HP-20 |  Digital Hotplate 180x180mm 400¡É | 1/EA | ¼ÒºñÀÚ°¡ : 300,000¿ø |
5 | °ü½É |
H03-06-120 | HP-20-Set |  Digital Hotplate HP-20 Set | 1/EA | ¼ÒºñÀÚ°¡ : 370,000¿ø |
30 Day | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
H03-06-141 | ET106 |  External Sensor/¥Õ3.2 mm ¼½º¼ÕÀâÀÌ/ÄÚµå¿ÍÀ̾î | 1/EA | ¼ÒºñÀÚ°¡ : 64,600¿ø |
34 | °ü½É |
H03-06-192 | HSSR20 |  Support Rod | 1/EA | ¼ÒºñÀÚ°¡ : 12,700¿ø |
38 | °ü½É |
H03-06-193 | HSRC20 |  Boss Head Clamp | 1/EA | ¼ÒºñÀÚ°¡ : 8,700¿ø |
76 | °ü½É |
H03-06-194 | HSHR20 |  Holding Rod | 1/EA | ¼ÒºñÀÚ°¡ : 18,100¿ø |
103 | °ü½É |
H03-06-195 | SKIT20 |  Support Kit (Support Rod, Rod Clamp, Holding Rod) | 1/EA | ¼ÒºñÀÚ°¡ : 39,300¿ø |
38 | °ü½É |