![]() |
Sample Concentrator for Well Plate / À£ Ç÷¹ÀÌÆ®¿ë Áú¼Ò ³óÃà±â
ÁÖ¿äƯ¡
¡á °¡¿µÇ´Â »ùÇà ǥ¸é¿¡ Áú¼Ò¸¦ ³Ö¾î ³óÃà ¼Óµµ¸¦ ³ôÀÌ°í »ê¼Ò ¾øÀÌ »ùÇà ³» ¿ë¸Å¸¦ ºÐ¸® |
![]() |
Cat. No | Model | ¿Âµµ ¹üÀ§ | Block °³¼ö |
---|---|---|---|
H04-480-030 | LE-3001 | ½Ç¿Â + 5¡É ~ 160¡É | 1°³ |
Cat. No. | H04-480-030 | |
---|---|---|
Model | LE-3001 | |
Display Accuracy | 0.1 ¡É | |
Temperature | Range | ½Ç¿Â +5¡É ~ 160¡É |
Accuracy | ¡¾0.5 ¡É (at 40¡É) | |
Uniformity | Max.¡¾0.5 ¡É | |
Timer | 1 min ~ 99min 59sec | |
Block Capacity | 1°³ | |
Heating Time | Max. 15min (at 25 ~ 160¡É) | |
Needle Length | 150 mm | |
Gas | Flow Rate | 15L/min |
Pressure | 0.05 Mpa | |
Dimension | w220¡¿d310¡¿h385 mm (without Heating Block) | |
Voltage, Frequency | 110/220 V, 50/60 Hz | |
Power | 500 W |
Cat. No | Model | Description |
---|---|---|
H04-480-177 | LE-17 ¨ç | 0.2ml PCR Plate 96 Hole |
H04-480-181 | LE-18 ¨è | Elisa Plate |
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
---|---|---|---|---|---|---|
H04-480-030 | LE-3001 |  Sample Concentrator Analytical Type 1 Block | 1/EA | ¼ÒºñÀÚ°¡ : 1,485,800¿ø |
1 | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
H04-480-177 | LE-17 |  Heating Block 0.2ml PCR plate 96 Hole | 1/EA | ¼ÒºñÀÚ°¡ : 297,100¿ø |
1 | °ü½É |
H04-480-181 | LE-18 |  Heating Block Elisa plate | 1/EA | ¼ÒºñÀÚ°¡ : 297,100¿ø |
30 Day | °ü½É |