![]() |
Mini Digital Heating Block / ¼ÒÇü µðÁöÅÐ È÷Æà ºí·°
ÁÖ¿äƯ¡
¡á Heating ¹× Cooling ±â´ÉÀ» ¸ðµÎ °¡Áø Dry Bath(Mini HCL100) |
![]() |
Cat. No | Model | ¿Âµµ ¹üÀ§ | Type |
---|---|---|---|
H04-238-273 | Mini HCL100 | -23¡É ~ 100¡É | Heating & Cooling |
H04-238-277 | Mini H100 | RT +5¡É ~ 100¡É | Heating |
Cat. No. | H04-238-273 | H04-238-277 | |
---|---|---|---|
Model | Mini HCL100 | Mini H100 | |
Type | Heating, Cooling | Heating | |
Temperature | Range | -23¡É ~ 100¡É | RT +5¡É ~ 100¡É |
Accuracy | ¡¾0.5 ¡É | ||
Max.Heating Rate | 8 ¡É/min | 6.5 ¡É/min | |
Max. Cooling Rate | 3¡É/min | - | |
Minimum Time for Heating | ¡Â20 min (25 ~ 100¡É) | ||
Minimum Time for Cooling | ¡Â25 min (20 ~ 0¡É) | - | |
Over Heat Protection | 10 ~ 40¡É | ||
Screen | LCD Display | ||
Timer | 0 - 999 min / 0 - 999 sec | ||
Program | 9 Program Stages (2 Steps for each) | ||
Dimension (without Heating Block) |
w110¡¿d162¡¿h140 mm | ||
Voltage, Frequency | DC 12V, 100 ~ 240 V, 50/60 Hz | ||
Power | 60 W |
Cat. No | Model | »ç¿ë Tube | Ȧ¼ö | Ȧ Size |
---|---|---|---|---|
H04-238-340 | 18900414 | 0.2 ml | 40 | 6.4¡¿20 mm |
H04-238-346 | 18900415 | 0.5 ml | 24 | 8.2¡¿28.4 mm |
H04-238-352 | 18900416 | 1.5 ml | 15 | 11.2¡¿31 mm |
H04-238-358 | 18900428 | 2.0 ml | 11¡¿31 mm | |
H04-238-364 | 18900417 | 5.0 ml | 6 | 17¡¿31 mm |
H04-238-370 | 18900426 | 15.0 ml | 4 | 16.4¡¿45 mm |
H04-238-376 | 18900427 | 50.0 ml | 2 | 29¡¿45 mm |
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
---|---|---|---|---|---|---|
H04-238-273 | Mini HCL100 |  Mini Heating & Cooling Block -23¡É ~ 100¡É w/ Hot Lid | 1/EA | ¼ÒºñÀÚ°¡ : 688,000¿ø |
35 Day | °ü½É |
H04-238-277 | Mini H100 |  Mini Heating Block RT +5¡É ~ 100¡É Heating Only | 1/EA | ¼ÒºñÀÚ°¡ : 475,100¿ø |
35 Day | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
H04-238-340 | 18900414 |  Optional Heating Block Aluminum 40x0.2 ml | 1/EA | ¼ÒºñÀÚ°¡ : 162,700¿ø |
35 Day | °ü½É |
H04-238-346 | 18900415 |  Optional Heating Block Aluminum 24x0.5 ml | 1/EA | ¼ÒºñÀÚ°¡ : 162,700¿ø |
35 Day | °ü½É |
H04-238-352 | 18900416 |  Optional Heating Block Aluminum 15x1.5 ml, Cone Bottom | 1/EA | ¼ÒºñÀÚ°¡ : 162,700¿ø |
35 Day | °ü½É |
H04-238-358 | 18900428 |  Optional Heating Block Aluminum 15x2.0 ml, Round Bottom | 1/EA | ¼ÒºñÀÚ°¡ : 162,700¿ø |
35 Day | °ü½É |
H04-238-364 | 18900417 |  Optional Heating Block Aluminum 6x5.0 ml | 1/EA | ¼ÒºñÀÚ°¡ : 162,700¿ø |
35 Day | °ü½É |
H04-238-370 | 18900426 |  Optional Heating Block Aluminum 4x15 ml | 1/EA | ¼ÒºñÀÚ°¡ : 171,800¿ø |
35 Day | °ü½É |
H04-238-376 | 18900427 |  Optional Heating Block Aluminum 2x50 ml | 1/EA | ¼ÒºñÀÚ°¡ : 171,800¿ø |
35 Day | °ü½É |