|
Precise Benchtop pH-Conductivity Meter / Á¤¹ÐÇü pH/Àüµµµµ ¹ÌÅÍ
ÁÖ¿äÆ¯Â¡
¡á Àüµµµµ, pH¸¦ µ¿½Ã¿¡ ÃøÁ¤ °¡´ÉÇÑ Dual Channel Meter |
| Cat. No. | Model | Çü½Ä | Àü±Ø |
|---|---|---|---|
| C19-162-171 | S213-Meter | Meter only | X |
| C19-162-174 | S213-Standard(Kit) | Basic | InLab¢ç Expert Pro-ISM & InLab¢ç731-ISM |
| C19-162-177 | S213-Water(Kit) | Ãʼø¼ö¿ë | InLab¢ç Pure Pro-ISM & InLab¢ç 741-ISM |
| S213 | Measuring range | Resolution | Accuracy | |
|---|---|---|---|---|
| pH | -2.000 ¡¦ 20.000 | 0.001/0.01/0.1 | ¡¾0.002 | |
| mV | -2000.0 ¡¦ 2000.0 | 0.1/1 | ¡¾0.1 mV in -1000 ¡¦ 1000 mV; ¡¾0.2 mV outside | |
| Rel. mV | -2000.0 ¡¦ 2000.0 | 0.1/1 | ¡¾0.1 mV in -1000 ¡¦ 1000 mV; ¡¾0.2 mV outside | |
| Conductivity | 0.001 ¥ìS/cm ¡¦ 1000 mS/cm | 0.001 ¡¦ 1 | ¡¾ 0.5% | |
| TDS | 0.00 mg/L...1000 g/L | 0.01 ¡¦ 1 | ¡¾ 0.5% | |
| Salinity | 0.00¡¦ 80.00 psu/ppt | 0.00 ¡¦ 1.0 | ¡¾ 0.5% | |
| Resistivity | 0.00¡¦100.0 M¥Ø•cm | 0.00 ¡¦ 1.0 | ¡¾ 0.5% | |
| Conductivity ash | 0.000¡¦2022% | 0.001 ¡¦ 1 | ¡¾ 0.5% | |
| Temperature MTC/ATC | -5.0 (-30.0) ... 130.0 ¡ÆC (MTC) ATC | 0.1 ¡ÆC | ¡¾ 0.1 ¡ÆC | |
| Calibration | Calibration points | Conductivity 1; pH Max. 5 | ||
| Cond. Standards and Buffer groups | 8 pre-defined pH buffers and 13 pre-defined | |||
| Buffer recognition | 1 user defined each | |||
| Isopotential point | pH 7.00 | |||
| Temperature capture | Automatic* and manual | |||
| Calibration reminder | User-configurable | |||
| Electrode status icon | Shows quality of last calibration | |||
| Manual input of cell constant | Yes | |||
| Display of cell constant | In Conductivity and dual channel mode | |||
| Measurement | Choice of endpoint formats | Automatic, manual, timed | ||
| Choice of stability criteria (pH only) | Fast, standard, strict | |||
| Choice of pH decimal places | 1.111, 1.11, 1.1 | |||
| Temperature capture | Automatic* and manual | |||
| Serial measurements | Time interval, user-configurable | |||
| Choice of reference temperature | 20 ¡ÆC or 25 ¡ÆC | |||
| Choice of temperature compensation | Linear, non-linear, off, pure-water | |||
| System and GLP | Menu guidance | 12 languages | ||
| Display color scheme | Blue, red, green, grey | |||
| Time and date | 2 time formats, 4 date formats | |||
| PIN protection | Login, deletion of data, system settings | |||
| Measurement limits | User-defined | |||
| Instrument modes | Routine mode / expert mode | |||
| ID input | User ID, sample ID, sensor ID, sensor | |||
| ID input automation | Barcode reader and keyboard (USB) | |||
| Regulations | Pure & ultra-pure water | USP/EP compliant | ||
| Bioethanol | ABNT NBR 10547:2006 | |||
| Sugar analysis | ICUMSA GS2/3-17 and GS 1/3/4/7/8-13 | |||
| Data processing | Data storage | 2000 measurements | ||
| Print formats | Short, normal, GLP | |||
| Data Export | USB-stick, EasyDirect pH PC software | |||
| Connectors | pH Sensor input | BNC (impedance > 3x1012 ¥Ø) | ||
| Temperature sensor input | Cinch/RCA (NTC30 k¥Ø or Pt1000) | |||
| Reference input | 2 mm Ref. | |||
| Digital sensor input | Mini-LTW | |||
| Conductivity input | Mini-DIN | |||
| Conductivity input | RS232, USB-A, USA-B | |||
| Stirrer connector | Mini-DIN | |||
| General | Power requirements | DC 9–12 V/ 2.5 W | ||
| Size/weight | 204 x 174 x 74 mm, 890 g | |||
| Display | Color TFT | |||
| Ambient conditions | Temperature | 5 ¡¦ 40 ¡ÆC | ||
| Relative humidity | 5 ¡¦ 80% (non-condensing) | |||
| Installation category | II | |||
| Pollution degree | 2 | |||
| Altitude | Up to 2000 m above sea level | |||
| Protection level | IP54 | |||
| Housing | ABS/PC reinforced | |||
| Window | Polymethyl methacrylate (PMMA) | |||
| Keypad | Membrane keypad: Polyethylene terephthalate (PET) | |||
| Cat. No. | Model | Description |
|---|---|---|
| P08-162-011 | 30019823 | uPlace¢â: Electrode holder (included in standard delivery) |
| P08-162-014 | 30019824 | Protective cover (included in standard delivery) |
| C19-162-902 | 11120270 | Mains adapter 12V (included in standard delivery) |
| C19-162-918 | 21901297 | Barcode reader body |
| C19-162-922 | 21901309 | USB cable for barcode reader (not included with barcode reader body) |
| P08-162-017 | 30323214 | EasyDirect¢â pH |
| C19-162-926 | 51191926 | USB A-B cable 1.8 m for EasyDirect¢â pH PC software (not included with EasyDirect¢â pH PC software) |
| M06-162-520 | 30702998 | USB-P25 printer (including USB and power cable) |
| P08-162-020 | 30040000 | uMix magnetic stirrer |
| Cat. No. | Model | Description |
|---|---|---|
| C19-162-522 | 30014092 | InLab 731-ISM, 4-electrode graphite conductivity sensor, ATC |
| C19-162-542 | 30014094 | InLab¢ç 741-ISM, 2-electrode steel conductivity sensor, ATC |
| C19-162-555 | 30014097 | InLab¢ç Trace, high-accuracy sensor for low conductivities, ATC |
| C19-162-560 | 30014098 | Flow-Cell for InLab¢ç Trace |
| Cat. No. | Model | Description |
|---|---|---|
| P02-162-501 | 30014096 | InLab Expert Pro-ISM, rugged 3-in-1 pH sensor, PEEK shaft, ATC |
| P02-162-523 | 51344055 | InLab¢ç Routine Pro-ISM, 3-in-1 pH sensor, glass shaft, ATC, refillable |
| P02-162-563 | 51344163 | InLab¢ç Micro Pro-ISM, 3-in-1 pH sensor, glass shaft, 5 mm shaft diameter, ATC, |
| P02-162-535 | 51344172 | InLab¢ç Pure Pro-ISM, 3-in-1 pH sensor, glass shaft, immovable glass sleeve, ATC, refillable |
| P02-162-544 | 51344072 | InLab¢ç Science Pro-ISM, 3-in-1 pH sensor, glass shaft, movable glass sleeve, ATC, refillable |
| P02-162-556 | 51344155 | InLab¢ç Solids Pro-ISM, 3-in-1 pH sensor, glass shaft, open junction, sharp membrane, ATC |
| P02-162-772 | 30281896 | ISM¢ç cable 1.2 m, BNC/RCA-MultiPin¢â |
| Cat. No. | Model | Description |
|---|---|---|
| C19-162-610 | 51302049 | 1413 ¥ìS/cm standard conductivity solution in side-sealed sachets, 30 x 20 mL |
| C19-162-640 | 51302050 | 12.88 mS/cm standard conductivity solution in side-sealed sachets, 30 x 20 mL |
| P02-162-684 | 51302069 | pH 4.01 buffer solution in side-sealed sachet, 30 x 20 mL |
| P02-162-687 | 51302047 | pH 7.00 buffer solution in side-sealed sachets, 30x20 mL |
| P02-162-690 | 51302070 | pH 9.21 buffer solution in side sealed sachets, 30x20 mL |
| P02-162-691 | 51302079 | pH 10.00 buffer solution in side sealed sachets, 30x20 mL |
| P02-162-692 | 30111135 | pH 11.00 buffer solution in side sealed sachets, 30x20 mL |
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
|---|---|---|---|---|---|---|
| C19-162-171 | S213-Meter |  SevenCompact pH/Conductivity (Meter only) | 1/EA | ¹®ÀÇ |
30 Day | °ü½É |
| C19-162-174 | S213-Standard(Kit) |  SevenComapct pH/Cond (Incl. InLab¢ç Expert Pro-ISM & InLab¢ç731-ISM) | 1/EA | ¹®ÀÇ |
30 Day | °ü½É |
| C19-162-177 | S213-Water(Kit) |  SevenComapct pH/Cond (Incl. InLab¢ç Pure Pro-ISM & InLab¢ç 741-ISM) | 1/EA | ´ÜÁ¾ |
30 Day | °ü½É |
General accessories for SevenCompact¢â |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| P08-162-011 | 30019823 |  uPlace¢â electrode holder (included in standard delivery) | 1/EA | ¼ÒºñÀÚ°¡ : 534,000¿ø |
30 Day | °ü½É |
| P08-162-014 | 30019824 |  Protective Cover for Seven Compact meter | 1/EA | ¼ÒºñÀÚ°¡ : 80,000¿ø |
30 Day | °ü½É |
| C19-162-902 | 11120270 |  Power adapter with plugs 12V / 10W (included in standard delivery) | 1/EA | ¹®ÀÇ |
30 Day | °ü½É |
| C19-162-918 | 21901297 |  Gryphon GD4100 Barcode Scanner | 1/EA | ´ÜÁ¾ |
30 Day | °ü½É |
| C19-162-922 | 21901309 |  USB cable for barcode reader | 1/EA | ¹®ÀÇ |
30 Day | °ü½É |
| P08-162-017 | 30323214 |  EasyDirect¢â pH ¼ÒÇÁÆ®¿þ¾î | 1/EA | ¼ÒºñÀÚ°¡ : 380,000¿ø |
30 Day | °ü½É |
| C19-162-926 | 51191926 |  USB Transfer Cable EasyDirect PC Software | 1/EA | ¹®ÀÇ |
30 Day | °ü½É |
| M06-162-520 | 30702998 |  Compact Printer USB-P25/00 | 1/EA | ¼ÒºñÀÚ°¡ : 1,240,000¿ø |
30 Day | °ü½É |
| P08-162-020 | 30040000 |  uMix¢â magnetic stirrer | 1/EA | ¼ÒºñÀÚ°¡ : 836,000¿ø |
30 Day | °ü½É |
Sensors for SevenCompact¢â Conductivity |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| C19-162-522 | 30014092 |  Conductivity Cell InLab731-ISM | 1/EA | ¼ÒºñÀÚ°¡ : 1,331,000¿ø |
30 Day | °ü½É |
| C19-162-542 | 30014094 |  Conductivity Cell InLab741-ISM | 1/EA | ¼ÒºñÀÚ°¡ : 1,800,000¿ø |
30 Day | °ü½É |
| C19-162-555 | 30014097 |  Conductivity Cell Inlab Trace | 1/EA | ¼ÒºñÀÚ°¡ : 2,799,000¿ø |
30 Day | °ü½É |
| C19-162-560 | 30014098 |  Flow-Cell for Inlab Trace | 1/EA | ¼ÒºñÀÚ°¡ : 2,417,000¿ø |
30 Day | °ü½É |
Sensors for SevenCompact¢â pH |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| P02-162-501 | 30014096 |  InLab¢ç Expert Pro-ISM For S220-Kit (Std) / SD20-Kit SD50-Kit / SD23-Kit | 1/EA | ¼ÒºñÀÚ°¡ : 1,019,000¿ø |
30 Day | °ü½É |
| P02-162-523 | 51344055 |  InLab¢ç Routine Pro-ISM General Purpose 3-in-1 Glass Shaft | 1/EA | ¼ÒºñÀÚ°¡ : 1,066,000¿ø |
30 Day | °ü½É |
| P02-162-563 | 51344163 |  Inlab Micro Pro-ISM pH Electrode pH specialists 4-in-1 Glass Shaft | 1/EA | ¼ÒºñÀÚ°¡ : 1,545,000¿ø |
30 Day | °ü½É |
| P02-162-535 | 51344172 |  InLab Pure Pro ISM pH Electrode Glass, w/o cable | 1/EA | ¼ÒºñÀÚ°¡ : 1,757,000¿ø |
30 Day | °ü½É |
| P02-162-544 | 51344072 |  InLab Science Pro-ISM pH Electrode general Purpose 4-in-1 Glass, w/o cable | 1/EA | ¼ÒºñÀÚ°¡ : 1,426,000¿ø |
30 Day | °ü½É |
| P02-162-556 | 51344155 |  InLab Solids Pro ISM pH Electrode Premiun 4-in-1 Glass, w/o cable | 1/EA | ¼ÒºñÀÚ°¡ : 1,356,000¿ø |
30 Day | °ü½É |
| P02-162-772 | 30281896 |  Cable for Electrode MultiPin to BNC/RCA 1.2m | 1/EA | ¼ÒºñÀÚ°¡ : 242,000¿ø |
30 Day | °ü½É |
pH buffers and conductivity standard solutions |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| C19-162-610 | 51302049 |  Standard Solution 1413 uS/cm 30 x 20ml sachets | 1/EA | ¼ÒºñÀÚ°¡ : 183,000¿ø |
3 | °ü½É |
| C19-162-640 | 51302050 |  Standard Solution 12.88 mS/cm 30 x 20ml sachets | 1/EA | ¼ÒºñÀÚ°¡ : 183,000¿ø |
30 Day | °ü½É |
| P02-162-684 | 51302069 |  pH Standard Solution pH 4.01 30x20ml | 1/EA | ¼ÒºñÀÚ°¡ : 172,000¿ø |
2 | °ü½É |
| P02-162-687 | 51302047 |  pH Standard Solution pH 7.00 30x20ml | 1/EA | ¼ÒºñÀÚ°¡ : 172,000¿ø |
1 | °ü½É |
| P02-162-690 | 51302070 |  pH Standard Solution pH 9.21 30x20ml | 1/EA | ¼ÒºñÀÚ°¡ : 172,000¿ø |
30 Day | °ü½É |
| P02-162-691 | 51302079 |  Technical Buffer pH 10.01 (Sachets) box with 30 x 20 mL | 1/EA | ¼ÒºñÀÚ°¡ : 183,000¿ø |
1 | °ü½É |
| P02-162-692 | 30111135 |  Technical Buffer pH 11.00 (Sachets) box with 30 x 20mL | 1/EA | ¼ÒºñÀÚ°¡ : 198,000¿ø |
3 | °ü½É |