|
Digital Hotplate Stirrer / ¼ÒÇü µðÁöÅÐ °¡¿ ÀÚ·Â ±³¹Ý±â, up to 380 ¡ÆC
ÁÖ¿äÆ¯Â¡
¡á Plate : 140 x 140 mm, Ceramic Coated Aluminum |
|
| Cat. No | Model | ¿ë·® | Type |
|---|---|---|---|
| H03-238-611 | MS-H380 Pro | 5 L | Hotplate Stirrer |
| H03-238-615 | HP380-Pro | Hotplate | |
| H03-238-617 | MS6-Pro | Magnetic Stirrer | |
| H03-238-613 | MS-H380 Pro-PK2 | MS-H380 Pro Package | |
| Cat. No | Model | Description |
|---|---|---|
| H03-238-572 | D-111000 | Temperature Sensor (PT1000) |
| H03-238-575 | D-111001 | Support Kit |
* Support Kit ±¸¼ºÇ° : Support Rod (H03-238-578 ), Boss Head Clamp (H03-238-590), Holding Rod (H03-238-596)
| Model | MS-H380 Pro | HP380-Pro | MS6-Pro |
|---|---|---|---|
| Type | Hotplate Stirrer | Hotplate | Magnetic Stirer |
| Digital Display | Temperature & Speed | Temperature | Speed |
| Stirring Quantity(H2O) | Max. 5 L | ||
| Plate Size | 140 x 140 mm | ||
| Motor Rating (input/output) | 2.4w / 1.8w (BLDC Motor) | - | 2.4w / 1.8w (BLDC Motor) |
| Speed | 200-1500 rpm, Digital 1rpm | - | 200-1500 rpm, Digital 1rpm |
| Speed Control Accuracy | ¡¾20 rpm | - | ¡¾20 rpm |
| Temp. Range | Max 380 ¡ÆC, 1 ¡ÆC´ÜÀ§ | - | |
| Temp. Accuracy | ¡¾1 ¡ÆC | - | |
| External Temp. Sensor | PT1000 , ¡¾0.5 ¡ÆC | - | |
| Over Heat Protection | 420 ¡ÆC | - | |
| Protection Class | IP21 | ||
| Size, w x d x h | 180 x 320 x 108 mm / 2.2 kg | ||
| Power | 200-240v, 50/60 Hz / 510 W | 200-240v, 50/60 Hz / 10 W | 200-240v, 50/60 Hz / 510 W |
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
|---|---|---|---|---|---|---|
| H03-238-611 | MS-H380 Pro |  Hotplate Stirrer 5L Max 380 ¡ÆC | 1/EA | ¼ÒºñÀÚ°¡ : 409,500¿ø |
30 Day | °ü½É |
| H03-238-613 | MS-H380 Pro Package 2 |  Hotplate Stirrer 5L MS-H380 Pro Package 2 | 1/EA | ¼ÒºñÀÚ°¡ : 475,100¿ø |
30 Day | °ü½É |
| H03-238-615 | HP380-Pro |  Hotplate 5L Max 380 ¡ÆC | 1/EA | ¼ÒºñÀÚ°¡ : 344,000¿ø |
1 | °ü½É |
| H03-238-617 | MS6-Pro |  Magnetic Stirrer 5L 200-1500rpm | 1/EA | ¼ÒºñÀÚ°¡ : 327,600¿ø |
1 | °ü½É |
Spare Accessory |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| H03-238-572 | D-111000 |  Temperatur Sensor 230mm, Pt1000-A for DLAB | 1/EA | ¼ÒºñÀÚ°¡ : 121,200¿ø |
34 | °ü½É |
| H03-238-575 | D-111001 |  Support Kit Clamp & Support Rod & Holding Rod | 1/EA | ¼ÒºñÀÚ°¡ : 55,800¿ø |
25 | °ü½É |
| H03-238-579 | MSPS03 |  Support Clamp for PT1000 MS-H380-Pro & H280-Pro | 1/EA | ¼ÒºñÀÚ°¡ : 55,800¿ø |
38 | °ü½É |
| H03-238-590 | D-111003 |  Boss Head Clamp DLAB | 1/EA | ¼ÒºñÀÚ°¡ : 9,300¿ø |
25 | °ü½É |
| H03-238-596 | D-111004 |  Holding Rod DLAB | 1/EA | ¼ÒºñÀÚ°¡ : 62,200¿ø |
25 | °ü½É |