|
Automatic Digital Refractometer RFM700-M Series / µðÁöÅÐ ±¼Àý°è, RI & % Sugar scale
ÁÖ¿äÆ¯Â¡
¡á RFM700-M ½Ã¸®Áî´Â Àú·ÅÇÑ ºñ¿ëÀ¸·Î µðÁöÅÐ ÀÚµ¿ ±â¼úÀ» Á¦°ø |
|
| Cat. No | Model | ±¼Àý·ü (ºÐÇØ´É) | Brix (ºÐÇØ´É) |
|---|---|---|---|
| R09-105-500 | RFM712-M | 1.32~1.58 (0.0001) | 0 ~ 50 (0.1) |
| R09-105-505 | RFM732-M | 1.32 – 1.54(0.00001) | 0 ~ 100 (0.1) |
| R09-105-510 | RFM742-M | 0 ~ 100 (0.01) |
| Model | RFM712-M | RFM732-M | RFM742-M | |
|---|---|---|---|---|
| Scales | Refractive Index | 1.32 ~ 1.42 | 1.32 ~ 1.54 | 1.32 ~ 1.54 |
| Sugar (¡ÆBrix) | 0 ~ 50 | 0 ~ 100 | 0 ~ 100 | |
| User-defined | 100 | 100 | 100 | |
| Resolution | Refractive Index | 0.0001 | 0.0001 | 0.00001 |
| Sugar (¡ÆBrix) | 0.1 | 0.1 | 0.01 | |
| Accuracy | Refractive Index | ¡¾0.0001 | ¡¾0.0001 | ¡¾0.00005 |
| Sugar (¡ÆBrix) | ¡¾0.1 | ¡¾0.1 | ¡¾0.04 | |
| Precision (Reproducibility) | Refractive Index | ¡¾ 0.00005 | ¡¾ 0.00005 | ¡¾ 0.00001 |
| Sugar (¡ÆBrix) | ¡¾ 0.05 | ¡¾ 0.05 | ¡¾ 0.01 | |
| User Scale Library | 20+ pre-programmed scales
including HFCS (3), Sugar (4), Honey, NaCl, Wine Must (5), Urine SG (3), Glycol (2), Urea, FSII and more; plus customer programmable user scales via PC. |
|||
| Reading Time | Minimum 4 seconds (optional time delay) | |||
| Temperature Control | None - Automatic Temperature Compensation (ATC) | |||
| Temperature Compensation | ICUMSA, AG, User, none | |||
| Sample Temperature Range | 0 ~ 100 ¡ÆC | |||
| Measuring Temperature Range | 5 ~ 40 ¡ÆC | |||
| Temperature Sensor Accuracy | ¡¾ 0.03 ¡ÆC | |||
| Sample Temperature Stability | ¡¾ 0.05 ¡ÆC | |||
| Temperature Compensation | Sucrose (¡ÆBrix) | 5 ~ 80 ¡ÆC | ||
| AG Fluids | 5 ~ 40 ¡ÆC | |||
| User-defined | Simple coefficient (units/ ¡ÆC) or polynomial function | |||
| Temperature Stability Checks | Delay in seconds or none | |||
| Sample Illumination | Light Emitting Diode 589nm (100,000+ hours) | |||
| Prism / Dish | Artificial Sapphire / Stainless Steel 316 / PEEK (spill barrier) | |||
| Prism Seal | Silicon/Resin | |||
| Interfaces | 1 x USB (A), 1 x USB (B), RS232 via USB adaptor (optional accessory) | |||
| Power | Instrument: 24 V DC, ¡¾5%, <1A / External PSU: 100-240V, 50-60Hz (supplied) | |||
| Humidity Range | <90% RH (non-condensing) | |||
| Cat. No. | Model | Type |
|---|---|---|
| R09-105-862 | 55-14 | CBM-910 Dot Matrix Printer |
| R09-105-932 | 55-18 | Thermal Printer USB |
| R09-105-930 | 54-02 | Serial Cable for CBM910 Serial printer |
| R09-105-938 | 55-85 | RS232 to USB converter |
| R09-105-942 | 55-250 | Waterproof Power Supply (IP65) |
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
|---|---|---|---|---|---|---|
| R09-105-500 | RFM712-M |  Automatic Digital Refractometer RFM700-M Series 1.32~1.58 (0.0001) 0-50 (0.1) | 1/EA | ¼ÒºñÀÚ°¡ : 14,874,100¿ø |
30 Day | °ü½É |
| R09-105-505 | RFM732-M |  Automatic Digital Refractometer RFM701-M Series 1.32 ~ 1.54(0.00001) 0-100 (0.1) | 1/EA | ¼ÒºñÀÚ°¡ : 19,948,500¿ø |
30 Day | °ü½É |
| R09-105-510 | RFM742-M |  Automatic Digital Refractometer RFM702-M Series 1.32 ~ 1.54(0.00001) 0-100 (0.01) | 1/EA | ¼ÒºñÀÚ°¡ : 23,941,900¿ø |
30 Day | °ü½É |
Accessories |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| R09-105-862 | 55-14 |  Serial Printer 230V | 1/EA | ¼ÒºñÀÚ°¡ : 1,446,900¿ø |
30 Day | °ü½É |
| R09-105-932 | 55-18 |  Thermal printer USB | 1/EA | ¼ÒºñÀÚ°¡ : 1,361,400¿ø |
30 Day | °ü½É |
| R09-105-930 | 54-02 |  Serial interface cable for printer | 1/EA | ¼ÒºñÀÚ°¡ : 223,600¿ø |
30 Day | °ü½É |
| R09-105-938 | 55-85 |  RS232 to USB Converter | 1/EA | ¼ÒºñÀÚ°¡ : 286,100¿ø |
30 Day | °ü½É |
| R09-105-942 | 55-250 |  Waterproof Power Supply (IP65) | 1/EA | ´ÜÁ¾ |
30 Day | °ü½É |