|
Ductless Storage Cabinet / ÇÊÅÍ½Ä ½Ã¾àÀå, Chemical ÇÊÅÍ Æ÷ÇÔ
ÁÖ¿äÆ¯Â¡
¡á ÇÊÅ͸¦ ÅëÇØ ½Ã¾àÀå ¾È¿¡ º¸°üµÈ ÈÇй°ÁúµéÀÇ ÇØ·Î¿î ³¿»õ Á¦°Å ¹× 24½Ã°£ ½ÇÇè½ÇÀÇ °ø±âÁ¤È |
|
Ductless Storage Cabinet
| Cat. No | Model | Size (w¡¿d¡¿h) | Door |
|---|---|---|---|
| F09-138-100 | NS800S | w800¡¿d525¡¿h2362mm | 2 door |
| F09-138-140 | NS1600 | w1600¡¿d525¡¿h2362mm | 4 door |
Specifiaction
| Cat.No. | F09-138-100 | F09-138-140 | |
|---|---|---|---|
| Model | NS800S | NS1600 | |
| Volume | 160 L | 320 L | |
| 1L ½Ã¾àº´ ¾à130°³ | 1L ½Ã¾àº´ ¾à260°³ | ||
| Material | Exterial | ³»»ê¼º Epoxy Coated Steel 1.2t | |
| Shelf | Polypropylene Plastic Tray | ||
| Door | High Quality Acrylic 5t | ||
| Size | w800¡¿d525¡¿h2362mm | w1600¡¿d525¡¿h2362mm | |
| Adjustable Shelf | 8 | 16 | |
| Max. Load : °¢ 50Kg | |||
| °ø±â󸮷® | 240 m3/h | ||
| Noise | < 42 | < 46 | |
| Power | 220V, 50/60Hz | ||
Filter for Ductless Storage Cabinet
| Cat. No | Model | Description |
|---|---|---|
| F09-138-710 | HF4YJ | Filter Organic Chemical |
| F09-138-720 | HF4TY | Filter Acid Chemical |
| F09-138-730 | HF4FM | Filter Formaldehyde |
| F09-138-740 | HF4AM | Filter Amonia |
| F09-138-750 | HF4HP | HEPA Filter |
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
|---|---|---|---|---|---|---|
| F09-138-100 | NS800S |  Ductless Solvent Storage Cabinet 2 door ÇÊÅÍ 2°³ ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 5,874,900¿ø |
1 | °ü½É |
| F09-138-140 | NS1600 |  Ductless Solvent Storage Cabinet w1600¡¿d525¡¿h2360mm ÇÊÅÍ 2°³ Æ÷ÇÔ ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 11,658,800¿ø |
1 | °ü½É |
Filter for Ductless Storage Cabinet |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| F09-138-710 | HF4YJ |  Filter Organic Chemical | 1/EA | ¼ÒºñÀÚ°¡ : 637,600¿ø |
2 | °ü½É |
| F09-138-720 | HF4TY |  Filter Acid Chemical | 1/EA | ¼ÒºñÀÚ°¡ : 689,200¿ø |
1 | °ü½É |
| F09-138-730 | HF4FM |  Filter Formaldehyde | 1/EA | ¼ÒºñÀÚ°¡ : 765,100¿ø |
30 Day | °ü½É |
| F09-138-740 | HF4AM |  Filter Amonia | 1/EA | ¼ÒºñÀÚ°¡ : 734,700¿ø |
30 Day | °ü½É |
| F09-138-750 | HF4HP |  HEPA Filter 99.995% for particle size over 0.3um | 1/EA | ¼ÒºñÀÚ°¡ : 689,200¿ø |
1 | °ü½É |