|
Digital Burette / Electric Titrator, dTrite¢ç/µðÁöÅÐ ºä·¿ / ÀûÁ¤±â, ±³¹Ý °¡´É
ÁÖ¿äÆ¯Â¡
¡á µðÁöÅÐ ºä·¿ ±â´É°ú ±³¹Ý±â ±â´ÉÀ» µ¿½Ã¿¡ ¼öÇà |
|
| Cat. No | Model | ¿ë·® | ÃÖ¼Ò ºÐÇØ´É |
|---|---|---|---|
| B13-238-100 | dTrite | 99.99 ml | 0.01 |
| Cat. No. | B13-238-100 |
|---|---|
| Model | dTrite |
| Volume Range | 0.01mL-99.99mL, Max piston lift is 10mL, resolution is 10¥ìL |
| Volume Accuracy | R=0.2% CV=0.07% (R : Relative error, CV : Coefficient of variation) |
| Velocity | 16 stages |
| Operating Temperature Range | 10¡É - 30¡É |
| Controller | Burette and Stirrer Program Control |
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
|---|---|---|---|---|---|---|
| B13-238-100 | dTrite |  Burette, Digital Titrette w/ Magnetic stirrer 0.01mL-99.99mL | 1/EA | ¼ÒºñÀÚ°¡ : 1,212,000¿ø |
2 | °ü½É |
KOLAS Calibration & Ãʵµº¸Á¤(Calibration Only) |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| B13-96-411 | 06B |  Calibration for Dig-Buret ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 45,000¿ø |
10 Day | °ü½É |
| B13-96-421 | 06BKOL |  KOLAS Calibration for Dig-Buret ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 60,000¿ø |
10 Day | °ü½É |