|
Laboratory Refrigerator, ATEX Explosion-proof/½ÇÇè½Ç¿ë ³»ºÎ ¹æÆø ³ÃÀå°í, °Á¦ ¼øȯ½Ä, Glass Door Type, ATEX À¯·´¹æÆøÀÎÁõ
ÁÖ¿äƯ¡
¡á Àü±â ¾ÈÀü ÀÎÁõ KC ÀÎÁõ ȹµæ |
Cat. No. | Model | ¿ë·® | ¿Âµµ ¹üÀ§ |
---|---|---|---|
R07-540-630 | LABEX-G-288 | 280 L | approx. 2~20¡É |
R07-540-635 | LABEX-G-340 | 330 L | |
R07-540-640 | LABEX-G-468 | 460 L | |
R07-540-645 | LABEX-G-520 | 500 L | approx. 0~20¡É |
R07-540-650 | LABEX-G-720 | 700 L |
Cat. No. | R07-540-630 | R07-540-635 | R07-540-640 | R07-540-645 | R07-540-650 | |
---|---|---|---|---|---|---|
Model | LABEX-G-288 | LABEX-G-340 | LABEX-G-468 | LABEX-G-520 | LABEX-G-720 | |
Capacity | 280 L | 330 L | 460 L | 500 L | 700 L | |
Temperature Setting | approx. 2 ~ 20¡É | approx. 0 ~ 20¡É | ||||
Voltage | 220~240V, 50/60Hz | 220~240V, 50Hz | ||||
Power Consumption | 155 W | 130 W | 170 W | 230 W | ||
Normal Consumption (kWh/24h) | 1.00 kWh/24h | 2.00 kWh/24h | 2.10 kWh/24h | |||
Admissible Ambient Temperature | 10 ~ 38¡É | |||||
Heat Emission (Max.) | 203 W | 167 W | 240 W | 453 W | ||
ÀçÁú | External | Galvanised Sheet Steel with White, Anti-Scratch Powder Coating | ||||
Internal | Smooth Aluminium with Colorless Protective Coating | |||||
Size |
Overall | 670¡¿700¡¿1240 | 670¡¿630¡¿1810 | 740¡¿750¡¿1810 | 770¡¿760¡¿1930~1960 | 770¡¿980¡¿1930~1960 |
Interior | 530¡¿500¡¿1000 | 530¡¿450¡¿1280 | 600¡¿570¡¿1280 | 620¡¿570¡¿1400 | 620¡¿770¡¿1400 | |
Door Open at 90¢ª | d1300 | d1210 | d1390 | d1440 | d1650 | |
Shelf | 520¡¿390 | 590¡¿500 | 590¡¿d450 | 590¡¿650 | ||
Drawer | 500¡¿320¡¿56 | X | ||||
°³¼ö | ¼¶ø | 1 | 2 | X | ||
¼±¹Ý | 3 | 4 | 6 | 5 | ||
Max. Load | ¼¶ø | 16kg | X | |||
¼±¹Ý | 40kg | |||||
¹«°Ô | 72kg | 93 kg | 112 kg | 120 kg | 145 kg |
Cat. No. | Model | Type | »ç¿ë ³ÃÀå°í |
---|---|---|---|
R07-540-505 | SH-EX288 | Shelf ¼±¹Ý |
LABEX-G-288 |
R07-540-509 | SH-EX340 | LABEX-G-340 | |
R07-540-513 | SH-EX468 | LABEX-G-468 | |
R07-540-517 | SH-EX520 | LABEX-G-520 | |
R07-540-521 | SH-EX720 | LABEX-G-720 | |
R07-540-525 | DR-EX288 | Drawer ¼¶ø |
LABEX-G-288 |
R07-540-529 | DR-EX340 | LABEX-G-340 |
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
---|---|---|---|---|---|---|
R07-540-630 | LABEX-G-288 |  Lab Refrigerator w/glass door Explosion-Proof & Re-Circulating Cooling 280 L ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 11,675,500¿ø |
30 Day | °ü½É |
R07-540-635 | LABEX-G-340 |  Lab Refrigerator w/glass door Explosion-Proof & Re-Circulating Cooling 330 L ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 13,049,900¿ø |
30 Day | °ü½É |
R07-540-640 | LABEX-G-468 |  Lab Refrigerator w/glass door Explosion-Proof & Re-Circulating Cooling 460 L ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 13,966,200¿ø |
1 | °ü½É |
R07-540-645 | LABEX-G-520 |  Lab Refrigerator w/glass door Explosion-Proof & Re-Circulating Cooling 500 L ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 18,052,700¿ø |
30 Day | °ü½É |
R07-540-650 | LABEX-G-720 |  Lab Refrigerator w/glass door Explosion-Proof & Re-Circulating Cooling 700 L ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 20,091,400¿ø |
30 Day | °ü½É |
Shelf & Drawer | ||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
R07-540-505 | SH-EX288 |  Shelf for LABEX-288 | 1/EA | ¼ÒºñÀÚ°¡ : 202,300¿ø |
30 Day | °ü½É |
R07-540-509 | SH-EX340 |  Shelf for LABEX-340 | 1/EA | ¼ÒºñÀÚ°¡ : 202,300¿ø |
30 Day | °ü½É |
R07-540-513 | SH-EX468 |  Shelf for LABEX-468 | 1/EA | ¼ÒºñÀÚ°¡ : 215,500¿ø |
30 Day | °ü½É |
R07-540-517 | SH-EX520 |  Shelf for LABEX-520 | 1/EA | ¼ÒºñÀÚ°¡ : 215,500¿ø |
30 Day | °ü½É |
R07-540-521 | SH-EX720 |  Shelf for LABEX-720 | 1/EA | ¼ÒºñÀÚ°¡ : 215,500¿ø |
30 Day | °ü½É |
R07-540-525 | DR-EX288 |  Drawer for LABEX-288 | 1/EA | ¼ÒºñÀÚ°¡ : 559,600¿ø |
30 Day | °ü½É |
R07-540-529 | DR-EX340 |  Drawer for LABEX-340 | 1/EA | ¼ÒºñÀÚ°¡ : 559,600¿ø |
30 Day | °ü½É |