|
IKA Hotplate Stirrer/°¡¿ ÀÚ·Â ±³¹Ý±â, C-Mag HS control
ÁÖ¿äÆ¯Â¡
¡á ÅëÇÕµÈ Å¸ÀÌ¸Ó ¹× Ä«¿îÅÍ ±â´ÉÀº ¹Î°¨ÇÑ ¹ÝÀÀ Á¦¾î¸¦ Áö¿ø |
|
| Cat. No | Model | Type | ¿ë·® |
|---|---|---|---|
| S07-05-501 | 20002694 | C-Mag HS7 control | 20 L |
| Cat. No. | S07-05-501 | |
|---|---|---|
| Type | C-Mag HS7 control | |
| Stirring Quantity(H2O) | 20L | |
| Speed / Temp. Display | LCD | |
| Speed Range | 50 ~ 1500 rpm | |
| Stirring Bar length Min./Max. | 30mm / 80mm | |
| Heat Output | 1000W | |
| Heating rate | 5K/min(1L H2O in H1500) | |
| Heating Temperature Range | RT-500¡É | |
| Adjustable Safety Circuit | 100 ~ 650¡É | |
| Connection for ext. temperature sensor |
PT1000, ETS-D5, ETS-D6 | |
| Heat control accuracy | w/ ext. PT1000 : 0.5¡¾K | |
| w/ ETS-D5 : 0.5¡¾K | ||
| w/ ETS-D6 : 0.2¡¾K | ||
| Plate material | Ceramic | |
| Size (mm) |
Plate (w¡¿d) | 180¡¿180 |
| º»Ã¼ (w¡¿h¡¿d) | 220¡¿88¡¿354 | |
| Power | 220-230/115/100V, 50/60Hz | |
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
|---|---|---|---|---|---|---|
| S07-05-501 | 20002694 |  C-Mag HS7 control Hotplate Stirrer 20L, 1000W | 1/EA | ¼ÒºñÀÚ°¡ : 2,410,000¿ø |
17 | °ü½É |