![]() |
Glass Desiccator / À¯¸® µ¥½ÃÄÉÀÌÅÍ
ÁÖ¿äƯ¡
¡á Simax¢ç Borosilicate Glass 3.3, USP Type I, ASTM E438, Type I, Class A |
![]() |
Cat. No | Model | Type | Flange | Àüü ³ôÀÌ |
---|---|---|---|---|
D01-985-161 | 280K/100 | 100 | od153 | 191 mm |
D01-985-163 | 280K/150 | 150 | do215 | 261 mm |
D01-985-165 | 280K/200 | 200 | od270 | 311 mm |
D01-985-167 | 280K/250 | 250 | od320 | 363 mm |
D01-985-169 | 280K/300 | 300 | od380 | 438 mm |
Cat. No | Model | Type | Flange | Àüü ³ôÀÌ |
---|---|---|---|---|
D01-985-331 | 280V/K/100 | 100 | od153 | 78 mm |
D01-985-333 | 280V/K/150 | 150 | od215 | 103 mm |
D01-985-335 | 280V/K/200 | 200 | od270 | 108 mm |
D01-985-337 | 280V/K/250 | 250 | od320 | 125 mm |
D01-985-339 | 280V/K/300 | 300 | od380 | 150 mm |
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
---|---|---|---|---|---|---|
D01-985-161 | 280K/100 |  Desiccator Glass 100 | 1/EA | ¼ÒºñÀÚ°¡ : 139,400¿ø |
11 | °ü½É |
D01-985-163 | 280K/150 |  Desiccator Glass 150 | 1/EA | ¼ÒºñÀÚ°¡ : 203,100¿ø |
5 | °ü½É |
D01-985-165 | 280K/200 |  Desiccator Glass 200 | 1/EA | ¼ÒºñÀÚ°¡ : 262,700¿ø |
5 | °ü½É |
D01-985-167 | 280K/250 |  Desiccator Glass 250 | 1/EA | ¼ÒºñÀÚ°¡ : 379,800¿ø |
1 | °ü½É |
D01-985-169 | 280K/300 |  Desiccator Glass 300 | 1/EA | ¼ÒºñÀÚ°¡ : 602,300¿ø |
1 | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
D01-985-331 | 280V/K/100 |  Spare Cover for Desiccator 100 | 1/EA | ¼ÒºñÀÚ°¡ : 76,900¿ø |
1 | °ü½É |
D01-985-333 | 280V/K/150 |  Spare Cover for Desiccator 150 | 1/EA | ¼ÒºñÀÚ°¡ : 98,400¿ø |
9 | °ü½É |
D01-985-335 | 280V/K/200 |  Spare Cover for Desiccator 200 | 1/EA | ¼ÒºñÀÚ°¡ : 120,000¿ø |
2 | °ü½É |
D01-985-337 | 280V/K/250 |  Spare Cover for Desiccator 250 | 1/EA | ¼ÒºñÀÚ°¡ : 156,000¿ø |
60 Day | °ü½É |
D01-985-339 | 280V/K/300 |  Spare Cover for Desiccator 300 | 1/EA | ¼ÒºñÀÚ°¡ : 231,600¿ø |
60 Day | °ü½É |