|
Filtration Unit for Safety Cabinet / ¾ÈÀü ijºñ³Ý¿ë ÇÊÅÍ ¹Ú½º
ÁÖ¿äÆ¯Â¡
¡á ÀÎÈ ¹°Áú º¸°ü ijºñ³Ý ¶Ç´Â ½Ã¾àÀå¿ë ºÐ¸®Çü ÇÊÅÍ ¹Ú½º |
|
| Cat. No. | Model | Description |
|---|---|---|
| F09-91-005 | FILB-A | Fillteration Box for Acid Vapor |
| F09-91-010 | FILB-O | Fillteration Box for Organic Vapor |
| Cat. No. | F09-91-005 | F09-91-010 |
|---|---|---|
| Model | FILB-A | FILB-O |
| ¿ÜºÎ Size | w570¡¿d390¡¿h270 mm | |
| ¼ÒÀ½µµ | 57 dBA | |
| °ø±â 󸮷® | 73 m3/h | |
| Àü¾Ð / Àü·Â ¼Òºñ·® | 220 V / 65 Watt | |
| Cat. No. | Model | Description |
|---|---|---|
| F09-91-015 | FILBF-A | Acid Vapor |
| F09-91-020 | FILBF-O | Organic Vapor |
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
|---|---|---|---|---|---|---|
| F09-91-005 | FILB-A |  Filtration Box for Acid Vapor | 1/EA | ¼ÒºñÀÚ°¡ : 1,500,700¿ø |
1 | °ü½É |
| F09-91-010 | FILB-O |  Filtration Box for Organic Vapor | 1/EA | ¼ÒºñÀÚ°¡ : 1,549,600¿ø |
30 Day | °ü½É |
Optional Filter Only |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| F09-91-015 | FILBF-A |  Acid Vapor | 1/EA | ¼ÒºñÀÚ°¡ : 900,500¿ø |
30 Day | °ü½É |
| F09-91-020 | FILBF-O |  Organic Vapor | 1/EA | ¼ÒºñÀÚ°¡ : 950,700¿ø |
30 Day | °ü½É |