![]() |
Modular Spill Platform / Á¶¸³½Ä ´©Ãâ ¹æÁö Ç÷§Æû
ÁÖ¿äƯ¡
¡á Drum ÀÛ¾÷½Ã À¯Ãâ ¿ë¸Å ȸ¼ö¿ë Pallet |
![]() |
Cat. No. | Model | Type | Size (w¡¿d¡¿h) | ¿ë·® | »ö»ó |
---|---|---|---|---|---|
S01-146-257 | 1633 | without Drain | 67¡¿66¡¿17 cm | 56 L | Yellow |
S01-146-261 | 1633D | with Drain | |||
S01-146-265 | 1633B | without Drain | Black | ||
S01-146-269 | 1633BD | with Drain |
Cat. No. | Model | Type | Size (w¡¿d¡¿h) | ¿ë·® | »ö»ó |
---|---|---|---|---|---|
S01-146-273 | 1632 | without Drain | 67¡¿131¡¿17 cm | 113 L | Yellow |
S01-146-277 | 1632D | with Drain | |||
S01-146-281 | 1632B | without Drain | Black | ||
S01-146-285 | 1632BD | with Drain |
Cat. No. | Model | Type | Size (w¡¿d¡¿h) | ¿ë·® | »ö»ó |
---|---|---|---|---|---|
S01-146-289 | 1635 | without Drain | 131¡¿134¡¿17 cm | 230 L | Yellow |
S01-146-293 | 1635D | with Drain | |||
S01-146-297 | 1635B | without Drain | Black | ||
S01-146-301 | 1635BD | with Drain |
Cat. No. | Model | Type | Size (w¡¿d¡¿h) | ¿ë·® | »ö»ó |
---|---|---|---|---|---|
S01-146-305 | 1647 | without Drain | 263¡¿67¡¿17 cm | 230 L | Yellow |
S01-146-309 | 1647D | with Drain | |||
S01-146-313 | 1647B | without Drain | Black | ||
S01-146-317 | 1647BD | with Drain |
Cat. No. | Model | Type | Size (w¡¿d¡¿h) | ¿ë·® | »ö»ó |
---|---|---|---|---|---|
S01-146-321 | 1686 | without Drain | 199¡¿131¡¿17 cm | 333 L | Yellow |
S01-146-325 | 1686D | with Drain | |||
S01-146-329 | 1686B | without Drain | Black | ||
S01-146-333 | 1686BD | with Drain |
Cat. No. | Model | Type | Size (w¡¿d¡¿h) | ¿ë·® | »ö»ó |
---|---|---|---|---|---|
S01-146-337 | 1688 | without Drain | 262¡¿131¡¿17 cm | 458 L | Yellow |
S01-146-341 | 1688D | with Drain | |||
S01-146-345 | 1688B | without Drain | Black | ||
S01-146-349 | 1688BD | with Drain |
Cat. No. | Model | »ö»ó |
---|---|---|
S01-146-353 | 1689 | Yellow |
S01-146-357 | 1689BLK | Black |
¡Ü Size : w813¡¿d1156¡¿h200 mm
![]() |
||||||
---|---|---|---|---|---|---|
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
S01-146-257 | 1633 |  Modular Spill Platform 1 Drum Yellow, w/o Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 285,100¿ø |
60 Day | °ü½É |
S01-146-261 | 1633D |  Modular Spill Platform 1 Drum Yellow, w/ Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 294,800¿ø |
60 Day | °ü½É |
S01-146-265 | 1633B |  Modular Spill Platform 1 Drum Black, w/o Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 271,900¿ø |
60 Day | °ü½É |
S01-146-269 | 1633BD |  Modular Spill Platform 1 Drum Black, w/ Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 281,000¿ø |
60 Day | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
S01-146-273 | 1632 |  Modular Spill Platform 2 Drum Yellow, w/o Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 465,200¿ø |
60 Day | °ü½É |
S01-146-277 | 1632D |  Modular Spill Platform 2 Drum Yellow, w/ Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 502,300¿ø |
60 Day | °ü½É |
S01-146-281 | 1632B |  Modular Spill Platform 2 Drum Black, w/o Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 455,800¿ø |
60 Day | °ü½É |
S01-146-285 | 1632BD |  Modular Spill Platform 2 Drum Black, w/ Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 487,800¿ø |
60 Day | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
S01-146-289 | 1635 |  Modular Spill Platform 4 Drum Yellow, w/o Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 795,800¿ø |
60 Day | °ü½É |
S01-146-293 | 1635D |  Modular Spill Platform 4 Drum Yellow, w/ Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 807,700¿ø |
60 Day | °ü½É |
S01-146-297 | 1635B |  Modular Spill Platform 4 Drum Black, w/o Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 754,900¿ø |
60 Day | °ü½É |
S01-146-301 | 1635BD |  Modular Spill Platform 4 Drum Black, w/ Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 769,900¿ø |
60 Day | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
S01-146-305 | 1647 |  Modular Spill Platform 4 Drum In-Line Yellow, w/o Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 988,800¿ø |
60 Day | °ü½É |
S01-146-309 | 1647D |  Modular Spill Platform 4 Drum In-Line Yellow, w/ Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 1,005,200¿ø |
60 Day | °ü½É |
S01-146-313 | 1647B |  Modular Spill Platform 4 Drum In-Line Black, w/o Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 961,000¿ø |
60 Day | °ü½É |
S01-146-317 | 1647BD |  Modular Spill Platform 4 Drum In-Line Black, w/ Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 976,900¿ø |
60 Day | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
S01-146-321 | 1686 |  Modular Spill Platform 6 Drum Yellow, w/o Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 1,290,200¿ø |
60 Day | °ü½É |
S01-146-325 | 1686D |  Modular Spill Platform 6 Drum Yellow, w/ Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 1,313,400¿ø |
60 Day | °ü½É |
S01-146-329 | 1686B |  Modular Spill Platform 6 Drum Black, w/o Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 1,206,100¿ø |
60 Day | °ü½É |
S01-146-333 | 1686BD |  Modular Spill Platform 6 Drum Black, w/ Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 1,250,400¿ø |
60 Day | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
S01-146-337 | 1688 |  Modular Spill Platform 8 Drum Yellow, w/o Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 1,878,300¿ø |
60 Day | °ü½É |
S01-146-341 | 1688D |  Modular Spill Platform 8 Drum Yellow, w/ Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 1,918,200¿ø |
60 Day | °ü½É |
S01-146-345 | 1688B |  Modular Spill Platform 8 Drum Black, w/o Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 1,781,300¿ø |
60 Day | °ü½É |
S01-146-349 | 1688BD |  Modular Spill Platform 8 Drum Black, w/ Drain ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 1,806,700¿ø |
60 Day | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
S01-146-353 | 1689 |  Modular Spill Platform Pallet Ramp Yellow ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 523,700¿ø |
60 Day | °ü½É |
S01-146-357 | 1689BLK |  Modular Spill Platform Pallet Ramp Black ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 509,000¿ø |
60 Day | °ü½É |