![]() |
Clinical Master Centrifuge, PrO-Cyt / ÀÓ»ó°Ë»ç¿ë ¿ø½ÉºÐ¸®±â, ½ÇÇè½Ç¿ë
ÁÖ¿äƯ¡
¡á LCD Display |
![]() |
Cat. No | Model | Type |
---|---|---|
C05-79-195 | PrO-Cyt LCD | Cytology Centrifuge |
Cat. No | C05-79-195 |
---|---|
Model | PrO-Cyt LCD |
Size | w325¡¿d470¡¿h275 mm |
Speed | 200 ~ 2,000 rpm |
Max. Rcf | 550 G |
Power | 175 watts |
Cat. No | Model |
---|---|
C05-79-669 | 4420 |
Rotor Type | 4¡¿0.2 ml ~ 6ml |
Holders | Single or Double |
Speed | 200 ~ 2,000 rpm |
Max. Rcf | 550 G |
Radius Max | 12 |
Tube Angle | 0¡Æ |
Cat. No | Model |
---|---|
C05-79-671 | 4430 |
Rotor Type | 8¡¿0.2 ml ~ 6ml |
Holders | Single or Double |
Speed | 200 ~ 2,000 rpm |
Max. Rcf | 550 G |
Radius Max | 12 |
Tube Angle | 0¡Æ |
Cat. No | Model |
---|---|
C05-79-673 | 4460 |
Rotor Type | 12¡¿0.2 ml~ 6ml |
Holders | Single or Double |
Speed | 200 ~ 2,000 rpm |
Max. Rcf | 550 G |
Radius Max | 12 |
Tube Angle | 0¡Æ |
Cat. No | Model | Type |
---|---|---|
C05-79-980 | 4444 | Single Sample Holder with Card (up to 1 ml) |
C05-79-982 | 4446 | Double Sample Holder with Card (up to 1 ml) |
C05-79-984 | 4600 | Single Sample Holder with Card (up to 6 ml) |
C05-79-986 | 4700 | Stainless Steel Clip |
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
---|---|---|---|---|---|---|
C05-79-195 | PrO-Cyt LCD |  Cytology Centrifuge 200-2000rpm 550G ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 6,184,600¿ø |
1 | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
C05-79-669 | 4420 |  Cytology Rotor 4¡¿0.2 ml | 1/EA | ¼ÒºñÀÚ°¡ : 3,019,000¿ø |
30 Day | °ü½É |
C05-79-671 | 4430 |  Cytology Rotor 8 x 0.2ml only | 1/EA | ¼ÒºñÀÚ°¡ : 4,006,900¿ø |
1 | °ü½É |
C05-79-673 | 4460 |  Cytology Rotor 12¡¿0.2 ml | 1/EA | ¼ÒºñÀÚ°¡ : 5,344,200¿ø |
30 Day | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
C05-79-980 | 4444 |  Single Sample Holder w card up to 1ml | 24/PK | ¼ÒºñÀÚ°¡ : 185,200¿ø |
30 Day | °ü½É |
C05-79-982 | 4446 |  Double Sample Holder w card up to 1ml | 24/PK | ¼ÒºñÀÚ°¡ : 220,200¿ø |
30 Day | °ü½É |
C05-79-984 | 4600 |  Single Sample Holder w card up to 6ml | 40/PK | ¼ÒºñÀÚ°¡ : 595,500¿ø |
30 Day | °ü½É |
C05-79-986 | 4700 |  Stainless Steel Clip | 1/EA | ¼ÒºñÀÚ°¡ : 149,400¿ø |
30 Day | °ü½É |