![]() |
Flammable Safety Cabinet / ÀÎȼº ¹°Áú¿ë ¾ÈÀü ijºñ³Ý
ÁÖ¿äƯ¡
¡á À¯±â ¿ë¸Å, °¡¿¬¼º ¹× ÀÎȼº ¹°ÁúÀÇ º¸°ü¿ë ¹æÈ Ä³ºñ³Ý |
![]() |
Cat. No. | Model | ¿ë·® | ¼±¹Ý ¼ö | Size (w¡¿d¡¿h, mm) | Weight | ½ÂÀÎ »çÇ× | |
---|---|---|---|---|---|---|---|
Inner | Outer | ||||||
S01-146-045 | ADD-15X | 56 L | X | 1003¡¿370¡¿495 | 1092¡¿457¡¿610 | 56.2 kg | N.O,FM |
S01-146-049 | 1971X | 83 L | 1 | 806¡¿476¡¿673 | 889¡¿559¡¿889 | 68.1 kg | N.O,FM |
S01-146-053 | 1932X | 113 L | 1003¡¿370¡¿1003 | 1092¡¿457¡¿1118 | 87.5 kg | N.O,FM | |
S01-146-057 | 1947X | 170 L | 2 | 1003¡¿370¡¿1537 | 1092¡¿457¡¿1651 | 120.2 kg | N.O,FM |
S01-146-061 | 1962X | 227 L | 781¡¿771¡¿1537 | 864¡¿864¡¿1651 | 149.2 kg | N.O,FM | |
S01-146-065 | 1992X | 341 L | 1003¡¿771¡¿1537 | 1092¡¿864¡¿1651 | 171.9 kg | N.O,FM | |
S01-146-069 | 1976X | 90 L | 3 | 1010¡¿222¡¿1003 | 1092¡¿305¡¿1118 | 85.7 kg | N.O,FM |
Cat. No. | Model | ¿ë·® | ¼±¹Ý ¼ö | Size (w¡¿d¡¿h, mm) | Weight | ½ÂÀÎ »çÇ× | |
---|---|---|---|---|---|---|---|
Inner | Outer | ||||||
S01-146-073 | ADD-14X | 56 L | X | 1003¡¿370¡¿495 | 1092¡¿457¡¿610 | 57.2 kg | N.O,FM |
S01-146-077 | 1970X | 83 L | 1 | 806¡¿476¡¿673 | 889¡¿559¡¿889 | 68.9 kg | N.O,FM |
S01-146-081 | 3010X | 113 L | 1003¡¿370¡¿1003 | 1092¡¿457¡¿1118 | 88.5 kg | N.O,FM | |
S01-146-085 | 4510X | 170 L | 2 | 1003¡¿370¡¿1537 | 1092¡¿457¡¿1651 | 121.1 kg | N.O,FM |
S01-146-089 | 6010X | 227 L | 781¡¿771¡¿1537 | 864¡¿864¡¿1651 | 150.1 kg | N.O,FM | |
S01-146-093 | 9010X | 341 L | 1003¡¿771¡¿1537 | 1092¡¿864¡¿1651 | 172.8 kg | N.O,FM | |
S01-146-097 | 1975X | 90 L | 3 | 1010¡¿222¡¿1003 | 1092¡¿305¡¿1118 | 86.6 kg | N.O,FM |
Cat. No. | Model | ¿ë·® | ¼±¹Ý ¼ö | Size (w¡¿d¡¿h, mm) | Weight | ½ÂÀÎ »çÇ× | |
---|---|---|---|---|---|---|---|
Inner | Outer | ||||||
S01-146-033 | 1930X | 113 L | 1 | 1002¡¿370¡¿1003 | 1092¡¿457¡¿1118 | 101.6 kg | N.O,FM |
S01-146-041 | 1945X | 170 L | 2 | 1003¡¿370¡¿1537 | 1092¡¿457¡¿1651 | 138.3 kg | N.O,FM |
![]() |
||||||
---|---|---|---|---|---|---|
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
S01-146-045 | ADD15X |  Safety Cabinet Flammable Liquid 56L, Two Manual Door ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 2,268,000¿ø |
60 Day | °ü½É |
S01-146-049 | 1971X |  Safety Cabinet Flammable Liquid 83L, Two Manual Door ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 2,345,500¿ø |
3 | °ü½É |
S01-146-053 | 1932X |  Safety Cabinet Flammable Liquid 113L, Two Manual Door ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 2,500,600¿ø |
1 | °ü½É |
S01-146-057 | 1947X |  Safety Cabinet Flammable Liquid 170L, Two Manual Door ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 3,082,000¿ø |
6 | °ü½É |
S01-146-061 | 1962X |  Safety Cabinet Flammable Liquid 227L, Two Manual Door ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 3,644,200¿ø |
60 Day | °ü½É |
S01-146-065 | 1992X |  Safety Cabinet Flammable Liquid 341L, Two Manual Door ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 4,652,200¿ø |
60 Day | °ü½É |
S01-146-069 | 1976X |  Safety Cabinet Flammable Liquid 90L, Two Manual Door ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 2,713,700¿ø |
1 | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
S01-146-073 | ADD14X |  Safety Cabinet Flammable Liquid 56L, Two Self-Closing Door ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 2,597,500¿ø |
60 Day | °ü½É |
S01-146-077 | 1970X |  Safety Cabinet Flammable Liquid 83L, Two Self-Closing Door ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 2,500,600¿ø |
1 | °ü½É |
S01-146-081 | 3010X |  Safety Cabinet Flammable Liquid 113L, Two Self-Closing Door ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 2,868,800¿ø |
60 Day | °ü½É |
S01-146-085 | 4510X |  Safety Cabinet Flammable Liquid 170L, Two Self-Closing Door ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 3,547,200¿ø |
60 Day | °ü½É |
S01-146-089 | 6010X |  Safety Cabinet Flammable Liquid 227L, Two Self-Closing Door ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 4,264,500¿ø |
60 Day | °ü½É |
S01-146-093 | 9010X |  Safety Cabinet Flammable Liquid 341L, Two Self-Closing Door ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 5,233,700¿ø |
1 | °ü½É |
S01-146-097 | 1975X |  Safety Cabinet Flammable Liquid 90L, Two Self-Closing Door ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 3,082,000¿ø |
84 Day | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
S01-146-033 | 1930X |  Safety Cabinet Flammable Liquid 113L, Two Sliding Self-Closing Doors ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 3,694,100¿ø |
1 | °ü½É |
S01-146-041 | 1945X |  Safety Cabinet Flammable Liquid 170L, Two Sliding Self-Closing Doors ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 4,846,000¿ø |
1 | °ü½É |