|
Horizontal Low Temp. Circulating Water Bath / ¼öÆòÇü ¼øÈ¯½Ä Àú¿Â Ç׿ ¼öÁ¶
ÁÖ¿äÆ¯Â¡
¡á ¼öÆòÇü ŸÀÔÀ¸·Î Å×À̺í À§¿¡ ¼³Ä¡ÇÏ¿© »ç¿ëÇϱâ ÀûÇÕÇÕ |
|
| Cat. No | Model | ¿ë·® | Temp. Range |
|---|---|---|---|
| B01-91-610 | LC-LT308 | 8 L | -20¡É ~ +150¡É |
| Cat. No | Model | Description |
|---|---|---|
| B04-91-992 | VA-LCWB100 | Qualification IQ, OQ for Low. Temp. Circulating Bath |
| B04-91-892 | VA-LCWB200 | Qualification PQ for Low. Temp. Circulating Bath |
| Cat. No | Model | Description |
|---|---|---|
| B04-01-085 | LI-USB | RS485 to USB Communication Cable |
| B04-91-483 | ET101M | External Sensor, Pt100, ¨ª4¡¿L300 mm |
| Cat. No | B01-91-610 | |
|---|---|---|
| Model | LC-LT308 | |
| Capacity | 8 L | |
| Controller | Control | PID Control, Auto-tuning |
| Display | GLCD (Graphic LCD) | |
| Resolution | 0.01¡É | |
| Timer | Run start / Wait start (99 hr 59 min) | |
| Temperature | Range | -20¡É ~ +150¡É |
| Cooling Range | -20 ~ 40¡É( 40¡É ÀÌÇÏ¿¡¼ºÎÅÍ ³Ã°¢ÀåÄ¡ ±¸µ¿) | |
| Accuracy at 0¡É | ¡¾0.3¡É | |
| Uniformity at 0¡É | ¡¾0.3¡É | |
| Pump | Capacity | 22 L/min (at water 25¡É) |
| Pressure | 0.47 bar / 6.8 psi (at water 25¡É) | |
| Size | Interior | w170¡¿d320¡¿h150 mm |
| Exterior | w500¡¿d465¡¿h485 mm | |
| Top Open | w170¡¿d145mm | |
| Material | Interior | Stainless Steel 304 |
| Exterior | Powder Coated Steel | |
| Electric Supply |
Power | 1 Phase / 220VAC / 50/60 Hz |
| Max Consumption | 1.3 kW (5.9 A) | |
| Power Line | Standard Plug | |
| Other | Drain | 1/4¡± Hose Nipple Male |
| Circulating IN / OUT | 1/2¡± Stainless Steel Tubing | |
| Safety | Over Temp. & Current Protection, Automatical Fault Sensing System | |
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
|---|---|---|---|---|---|---|
| B01-91-610 | LC-LT308 |  Low Temp. Bath Circulating, Horizontal 8L, -20¡É ¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÔ´Ï´Ù. |
1/EA | ¼ÒºñÀÚ°¡ : 3,209,500¿ø |
30 Day | °ü½É |
Validation Service (Áö¿ªÀ̳ª °í°´ ¿äû¿¡ ÀÇÇÏ¿© ºñ¿ëÀÌ º¯°æµÉ ¼ö ÀÖÀ½) |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| B04-91-992 | VA-LCWB100 |  Qualification IQ, OQ for Low Temp. Circulating Water Bath | 1/EA | ¹®ÀÇ |
998 | °ü½É |
| B04-91-892 | VA-LCWB200 |  Qualification PQ for Low Temp. Circulating Water Bath | 1/EA | ¹®ÀÇ |
30 Day | °ü½É |
Optional Accessory |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| B04-01-085 | LI-USB |  RS485 to USB Communication Cable | 1/EA | ¼ÒºñÀÚ°¡ : 134,100¿ø |
1 | °ü½É |
| B04-91-483 | ET101M |  ¿ÜºÎ¼¾¼ Pt100/4xL300mm/Cable 2m ¼ÕÀâÀÌ | 1/EA | ¼ÒºñÀÚ°¡ : 86,000¿ø |
11 | °ü½É |