|
IKA EUROSTAR 20 High Speed Digital / Control Electronic Overhead Stirrer, 20 L / 10,000 mPas / °í¼Ó ¿À¹öÇìµå ½ºÅÍ·¯, Max. 6000 rpm
ÁÖ¿äÆ¯Â¡
¡á ÃÖ°í 6000 rpm±îÁö ȸÀüÀÌ °¡´ÉÇÑ °í¼º´É Stirrer |
|
| Cat. No. | Model | Type | ¿ë·® | ÃÖ´ë Á¡µµ |
|---|---|---|---|---|
| S09-05-250 | 4028600 | Eurostar 20 High Speed Digital | 20 L | 10,000 mPas |
| S09-05-255 | 25001314 | Eurostar 20 High Speed Control |
| Cat. No. | S09-05-250 | S09-05-255 |
|---|---|---|
| Type | EUROSTAR 20 High Speed digital | EUROSTAR 20 High Speed control |
| Stirring Capacity (H©üO) | 20 L | |
| Max. Viscosity | 10,000 mPas | |
| Motor rating input/output | 176 / 125 W | |
| Permissible ON Time | 100 % | |
| Speed Range | 0/150 ~ 6000 rp | |
| Max. Torque at stirring shaft | 20 Ncm | |
| Display | LED | TFT |
| Intermittent Operation | No | Yes |
| Temp. Sensor Connection | No | PT 1000 |
| Chuck Range | Fixed | |
| Hollow Shaft | No | |
| Torque Trend Measurement | No | Yes |
| Timer | No | Yes ( 1 ~ 6,000 min ) |
| Temperature Measurement | No | Yess |
| Temperature Measuring Range | - | -10 ~ 350¡É |
| Size | w86¡¿d208¡¿h325 mm | w86¡¿d230¡¿h325 mm |
| Weight | 5.3 kg | 5.242 kg |
| Enviromental Conditions | 5 ~ 40¡É, Humidity 80% | |
| Protection Class DIN EN 60529 | IP 40 | |
| USB / RS 232 Interface | No | Yes |
| Power | 230V, 50/60 Hz | |
| Cat. No. | Model | Type | Impeller | Size |
|---|---|---|---|---|
| S09-05-690 | 1242900 | R1401 | Propeller | ¨ª55 mm |
| H01-05-626 | 1289800 | R1405 | ¨ª45 mm | |
| H01-05-632 | 1243300 | R1402 | Dissolver | ¨ª42 mm |
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
|---|---|---|---|---|---|---|
| S09-05-250 | 4028600 |  EUROSTAR 20 high speed digital O Stirrer 20L | 1/EA | ¼ÒºñÀÚ°¡ : 4,630,000¿ø |
30 Day | °ü½É |
| S09-05-255 | 25001314 |  EUROSTAR 20 High Speed Control 20 L | 1/EA | ¼ÒºñÀÚ°¡ : 7,380,000¿ø |
30 Day | °ü½É |
Propeller & Dissolver for Eurostar 20 High Speed Didital |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| S09-05-690 | 1242900 |  R1401 Propeller 1~30L, ¥Õ55mm | 1/EA | ¼ÒºñÀÚ°¡ : 630,000¿ø |
30 Day | °ü½É |
| H01-05-626 | 1289800 |  R1405 Propeller 0.25~30 L, ¥Õ45mm | 1/EA | ¼ÒºñÀÚ°¡ : 530,000¿ø |
30 Day | °ü½É |
| H01-05-632 | 1243300 |  R1402 Dissolver 1~30 L, ¥Õ42mm | 1/EA | ¼ÒºñÀÚ°¡ : 720,000¿ø |
30 Day | °ü½É |